Loading...
Changeset: 133204
Adding post-1945 Florida State Roads
Closed 4 months ago by TZLNCTV
Tags
changesets_count | 483 |
---|---|
created_by | iD 2.29.0-dev |
host | https://www.openhistoricalmap.org/edit |
imagery_used | Esri World Imagery (Clarity) Beta;OpenStreetMap (Standard) |
locale | en-US |
warnings:disconnected_way:highway | 3 |
Discussion
Ways (14)
- Florida State Road 13 (200395032, v1)
- Florida State Road 13 (200395033, v1)
- Florida State Road 13 (200395034, v1)
- Florida State Road 13 (200395035, v1)
- Florida State Road 16 (200395036, v1)
- Florida State Road 16 (200395037, v1)
- Florida State Road 16 (200395038, v1)
- Florida State Road 119 (200395039, v1)
- Florida State Road 228 (200395040, v1)
- U.S. Highway 90 (200395041, v1)
- U.S. Highway 301 (200395042, v1)
- U.S. Highway 301 (200395043, v1)
- Florida State Road 119 (200395044, v1)
- U.S. Highway 301 (200395045, v1)
Relations (6)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |