Loading...
Changeset: 133205
Adding post-1945 Florida State Roads
Closed 3 months ago by TZLNCTV
Tags
changesets_count | 484 |
---|---|
created_by | iD 2.29.0-dev |
host | https://www.openhistoricalmap.org/edit |
imagery_used | Esri World Imagery (Clarity) Beta |
locale | en-US |
warnings:crossing_ways:highway-railway | 1 |
warnings:disconnected_way:highway | 1 |
Discussion
Ways (16)
- Florida State Road 206 (200395046, v1)
- Florida State Road 206 (200395047, v1)
- Florida State Road 206 (200395048, v1)
- Florida State Road 210 (200395049, v1)
- Greeenbriar Road (200395050, v1)
- Florida State Road 209 (200395051, v1)
- Florida State Road 214 (200395052, v1)
- Florida State Road 209 (200395053, v1)
- Florida State Road 214 (200395054, v1)
- Florida State Road 214 (200395055, v1)
- 85688256, v4
- 198646193, v3
- 198646197, v3
- St. Johns Railway (200394980, v3)
- Florida State Road 13 (200395032, v2)
- Florida State Road 16 (200395036, v2)
Relations (4)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |