Loading...
Way: Avenue E (200680268)
Version #1
Adding Florida towns
Tags
highway | residential |
---|---|
name | Avenue E |
oneway | no |
source | https://plat.martinclerk.com/FRM_Palm_Beach/Plat_Books_1-9.html |
source:name | Potsdam |
start_date | 1897 |
Nodes
5 nodes
- 2126305409 (part of ways 4th Street (200680261) and 200680279)
- 2126305421 (part of ways 3rd Street (200680269) and 200680279)
- 2126305426 (part of ways 2nd Street (200680270) and 200680279)
- 2126305430 (part of ways 1st Street (200680271) and 200680279)
- 2124936042 (part of ways Railroad Street (200680267), 200680279, and Florida State Road 5 (200680508))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |