Loading...
Way: Bougainvilla Avenue (200634036)
Version #4
Adding Florida towns
Tags
highway | tertiary |
---|---|
name | Bougainvilla Avenue |
oneway | no |
source | https://onlineservices.miamidadeclerk.gov/officialrecords/StandardSearch.aspx |
source:name | Olympic Heights |
start_date | 1925 |
Nodes
8 nodes
- 2125747527 (part of ways Violet Street (200633183) and 200634345)
- 2125747528 (part of ways Pansy Street (200645976) and 200634345)
- 2125846436 (part of way 200634345)
- 2125747529 (part of ways Tulip Street (200645977), Southwest 36th Street (200634339), 200634345, and 200646047)
- 2125846797 (part of ways Southwest 37th Street (200646044), 200634345, and 200646047)
- 2125747530 (part of ways Rose Street (200646043), Southwest 38th Street (200634340), 200634345, and 200646047)
- 2125846802 (part of ways Southwest 38th Terrace (200646046), 200634345, 200646047, and 200646047)
- 2125743649 (part of ways 200634039, 200634341, Bougainvilla Avenue (200634336), 200634345, 200634345, and West Bird Boulevard (200633177))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |