Loading...
Way: West Bird Road (200632953)
Version #2
Adding Florida towns
Tags
highway | secondary |
---|---|
name | West Bird Road |
oneway | no |
ref | FL 976 |
source | https://onlineservices.miamidadeclerk.gov/officialrecords/StandardSearch.aspx |
source:name | Central Miami |
start_date | 1925 |
Part of
1 relation
- Relation Florida State Road 976 (2830237)
Nodes
7 nodes
- 2125735483 (part of ways 200632946, 200633201, West Bird Road (200632954), 200632952, 200632955, and 200632955)
- 2125289223 (part of ways Magnolia Avenue (200577384), 200633201, Magnolia Street (200632940), and 200632952)
- 2125289228 (part of ways Avenue I (200577386), 200633201, Southwest 63rd Avenue (200632939), and 200632952)
- 2125289229 (part of ways 200633200, 200633201, 200632952, Avenue J (200577387), and 200577310)
- 2125737914 (part of ways 200633200, 200633174, 200632952, 200577310, and Ricardo Drive (200633151))
- 2125289231 (part of ways Avenue K (200577388), Margaret Drive (200633147), 200633174, 200633174, 200633163, 200632952, and 200577310)
- 2124933032 (part of ways 200577436, Ludlum Avenue (200577372), Bird Road (200577416), 200633163, South Ludlum Boulevard (200578748), 200632952, and 200577310)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |