Loading...
Way: West Melrose Drive (200632517)
Version #2
Adding Florida towns
Tags
highway | tertiary |
---|---|
name | West Melrose Drive |
oneway | yes |
source | https://onlineservices.miamidadeclerk.gov/officialrecords/StandardSearch.aspx |
source:name | Bay Vista Park |
start_date | 1920 |
Nodes
5 nodes
- 2125729033 (part of ways Northwest 10th Avenue (200769439), 200769449, 200632519, 200632519, 200769751, 200632452, 200632452, West Melrose Drive (200632448), and Northwest 10th Avenue (200775221))
- 2128103696 (part of ways Northwest 9th Avenue (200769441), 200769449, and 200632519)
- 2125729705 (part of ways Northwest 8th Avenue (200632529), 200769449, and 200632519)
- 2128103708 (part of ways 200769447, 200769447, 200769449, and 200632519)
- 2125729030 (part of ways West Melrose Drive (200769443), Northwest 7th Avenue (200769444), 200769447, 200769448, 200769448, 200632519, and Northwest 7th Avenue (200632450))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |