Loading...
Way History: Northwest 15th Avenue (200632341)
Version #1
Adding Florida towns
Tags
highway | residential |
---|---|
name | Northwest 15th Avenue |
oneway | no |
source | https://onlineservices.miamidadeclerk.gov/officialrecords/StandardSearch.aspx |
source:name | Floral Park |
start_date | 1920 |
Nodes
8 nodes
- 2125728690 (part of ways 200632358, Northwest 15th Avenue (200634608), Northwest 58th Street (200634609), Northwest 58th Street (200634639), and 200634619)
- 2125728719 (part of ways Northwest 57th Street (200632350), 200632358, Northwest 57th Street (200634638), and 200634619)
- 2125728717 (part of ways 200632358, Northwest 56th Street (200632505), Northwest 56th Street (200634601), 200634604, and 200634619)
- 2125728715 (part of ways Northwest 55th Terrace (200632348), 200632358, Northwest 55th Terrace (200634600), and 200634604)
- 2125728713 (part of ways Northwest 55th Street (200632347), 200632358, Northwest 55th Street (200634599), and 200634604)
- 2125728745 (part of ways 200632357, 200632357, 200632358, 200634602, 200634603, and 200634604)
- 2125728692 (part of ways West Hialeah Boulevard (200632330), 200632336, 200632357, and 200634603)
- 2125728691 (part of ways West Hialeah Boulevard (200632331), 200632336, and 200632355)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |