Loading...
Way: Franklin Street (200578890)
Version #3
Adding Florida towns
Tags
highway | residential |
---|---|
name | Franklin Street |
oneway | no |
source | https://onlineservices.miamidadeclerk.gov/officialrecords/StandardSearch.aspx |
source:name | Larkins |
start_date | 1915 |
Nodes
8 nodes
- 2125317715 (part of ways Burteshaw Street (200607444) and 200607456)
- 2125558097 (part of ways Becker Street (200607454) and 200607456)
- 2125558095 (part of ways Dorn Street (200607453) and 200607456)
- 2125619799 (part of ways Southwest 59th Court (200621020), 200621022, 200607456, and 200607447)
- 2125558092 (part of ways Opsahl Street (200607452), 200621022, 200607456, and 200607447)
- 2125619797 (part of ways Southwest 59th Avenue (200621019), 200621022, 200607456, and 200607447)
- 2125619795 (part of ways Southwest 58th Court (200621018), 200621022, 200607456, and 200607447)
- 2125212337 (part of ways Franklin Street (200621015), 200621022, 200607456, 200607456, and 200607447)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |