Loading...
Way: Northwest 11th Avenue (200569429)
Version #3
Adding Florida towns
Tags
highway | residential |
---|---|
name | Northwest 11th Avenue |
oneway | no |
source | https://onlineservices.miamidadeclerk.gov/officialrecords/StandardSearch.aspx |
source:name | North Silver Crest Manors |
start_date | 1925 |
Nodes
7 nodes
- 2125200103 (part of ways Northwest 11th Avenue (200609401), 200609410, West Gratigny Boulevard (200609385), 200609386, and 200609419)
- 2125595298 (part of ways 200609408, 200609410, 200609411, 200609419, 200609419, 200609420, and 200609421)
- 2125595296 (part of ways Northwest 118th Street (200609407), 200609411, Northwest 118th Street (200609417), and 200609421)
- 2125595294 (part of ways Northwest 117th Street (200609406), 200609411, Northwest 117th Street (200609416), and 200609421)
- 2125595292 (part of ways Northwest 116th Terrace (200609405), 200609411, Northwest 116th Terrace (200609415), and 200609421)
- 2125595290 (part of ways Northwest 116th Street (200609404), 200609411, Northwest 116th Street (200609414), and 200609421)
- 2125595288 (part of ways Northwest 115th Street (200609403), 200609411, Northwest 115th Street (200609412), and 200609421)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |