Loading...
Way History: 200417900
Version #8
Checking sources
Tags
quality | 1 |
---|---|
source:geometry | https://ngmdb.usgs.gov/topoview/ |
source:geometry2 | (map) Philadelphia Suburban Transportation Co. (Red Arrow Lines) 1952, collection & restauration Jim Dornberger https://i.goopics.net/fux1g2.jpg |
source_type | railway |
type | source |
Nodes
4 nodes
- 2123026476 (part of way 200417899)
- 2123026462
- 2123026461
- 2123026478 (part of way 200417901)
Version #7
Checking sources
Tags
quality | 1 |
---|---|
source:geometry | https://ngmdb.usgs.gov/topoview/ |
source:geometry2 | (map) Philadelphia Suburban Transportation Co. (Red Arrow Lines) 1952, collection & restauration Jim Dornberger https://i.goopics.net/fux1g2.jpg |
source_not_checked | yes |
source_type | railway |
type | source |
Nodes
4 nodes
- 2123026476 (part of way 200417899)
- 2123026462
- 2123026461
- 2123026478 (part of way 200417901)
Version #6
Checking sources
Tags
quality | 1 |
---|---|
source2 | (map) Philadelphia Suburban Transportation Co. (Red Arrow Lines) 1952, collection & restauration Jim Dornberger https://i.goopics.net/fux1g2.jpg |
source:geometry | https://ngmdb.usgs.gov/topoview/ |
source_not_checked | yes |
source_type | railway |
type | source |
Nodes
4 nodes
- 2123026476 (part of way 200417899)
- 2123026462
- 2123026461
- 2123026478 (part of way 200417901)
Version #5
Checking sources
Tags
quality | 1 |
---|---|
source | https://ngmdb.usgs.gov/topoview/ |
source2 | (map) Philadelphia Suburban Transportation Co. (Red Arrow Lines) 1952, collection & restauration Jim Dornberger https://i.goopics.net/fux1g2.jpg |
source_not_checked | yes |
source_type | railway |
type | source |
Nodes
4 nodes
- 2123026476 (part of way 200417899)
- 2123026462
- 2123026461
- 2123026478 (part of way 200417901)
Version #4
Red Arrow lines - Llanerch depot
Tags
quality | 1 |
---|---|
source | https://ngmdb.usgs.gov/topoview/ |
source2 | (map) Philadelphia Suburban Transportation Co. (Red Arrow Lines) 1952, collection & restauration Jim Dornberger https://i.goopics.net/fux1g2.jpg |
source_type | railway |
type | source |
Nodes
4 nodes
- 2123026476 (part of way 200417899)
- 2123026462
- 2123026461
- 2123026478 (part of way 200417901)
Version #3
Tagging : replacing start date/end date:note arbitrary with star/end_date:fixme=arbitrary
Tags
quality | 1 |
---|---|
source | Lansdowne, PA, 1942 https://ngmdb.usgs.gov/topoview/ |
source2 | (map) Philadelphia Suburban Transportation Co. (Red Arrow Lines) 1952, collection & restauration Jim Dornberger https://i.goopics.net/fux1g2.jpg |
source_type | railway |
type | source |
Nodes
4 nodes
- 2123026476 (part of way 200417899)
- 2123026462
- 2123026461
- 2123026478 (part of way 200417901)
Version #2
Red Arrow lines
Tags
quality | 1 |
---|---|
source | Lansdowne, PA, 1942 https://ngmdb.usgs.gov/topoview/ |
source2 | TRACKS MAP |
source_type | railway |
type | source |
Nodes
4 nodes
- 2123026476 (part of way 200417899)
- 2123026462
- 2123026461
- 2123026478 (part of way 200417901)
Version #1
Red Arrow lines
Tags
TEMP | X |
---|---|
quality | 1 |
source | Lansdowne, PA, 1942 https://ngmdb.usgs.gov/topoview/ |
source_type | railway |
type | source |
Nodes
4 nodes
- 2123026476 (part of way 200417899)
- 2123026462
- 2123026461
- 2123026478 (part of way 200417901)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |