Loading...
Way History: Dunn Memorial Bridge (200320983)
Version #1
Whole lotta stuff around Albany
Tags
access | yes |
---|---|
bicycle | no |
bridge | yes |
foot | no |
full_id | w53826869 |
hgv | designated |
hgv:state_network | yes |
highway | primary_link |
horse | no |
lanes | 4 |
layer | 2 |
maxspeed | 30 mph |
motor_vehicle | yes |
name | Dunn Memorial Bridge |
oneway | yes |
osm_id | 53826869 |
osm_type | way |
ref | US 9;US 20 |
source:hgv:state_network | NYSDOT https://www.dot.ny.gov/divisions/operating/oom/transportation-systems/repository/2010%20trk%20access%20bk.pdf |
start_date | 1970-12-21 |
surface | asphalt |
url | http://en.wikipedia.org/wiki/Dunn_Memorial_Bridge |
Nodes
2 nodes
- 2121536330 (part of way US 9;US 20 (200321037))
- 2121536260 (part of ways US 9 (200320992) and South Mall Arterial (200321005))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |