Loading...
Way: 200254250
Version #6
Removing data_type=display from my previous work ; simplifying tagging from data_type to type
Tags
! | please do not delete |
---|---|
quality | 1 |
source | en:guess from photographs of nearby trackage. |
source_type | railway |
type | source |
Part of
11 relations
- Relation [1943-1944] 581/3 (2817358)
- Relation [1938-1940] 581/3 (2817359)
- Relation [1947-1948] 581/3 (2817362)
- Relation [1944-1947] 581/3 (2817365)
- Relation [1940-1943] 581/3 (2817366)
- Relation [1948-1957] 581/3 (2817357)
- Relation [1957-1959] 581/3 (2817361)
- Relation [1914-1927] 581/1 (2822830)
- Relation [1927-1938] 581/1 (2822831)
- Relation 1938-1959 E (2815372)
- Relation 1911-1938 ∅ (2815379)
Nodes
3 nodes
- 2119894086 (part of way 200253618)
- 2119894028
- 2119894036 (part of ways 200254249 and 200254258)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |