Loading...
Way: 200193135
Version #1
importing lakes and ponds from NHD waterbodies for Robeson county
Tags
@id | relation/2781800 |
---|---|
OBJECTID | 2446405 |
Shape_Area | 2575.452640584581 |
Shape_Leng | 249.3778658359807 |
areasqkm | 0.002 |
burn | 1 |
fcode | 39004 |
fdate | 2007/05/15 05:16:26.000 |
ftype | 390 |
gnis_id | 00988351 |
gnis_name | Lennon Pond |
id | relation/2781800 |
natural | water |
nhdplusid | 1.5000200200558E13 |
onoffnet | 1 |
permanent_ | 155940880 |
purpcode | WB |
reachcode | 03040203016341 |
resolution | 2 |
visibility | 250000 |
vpuid | 0304 |
water | pond |
Nodes
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |