Loading...
Way: 200176519
Version #1
mapping Guatemala departments
- Edited 4 months ago by CharliePlett
- Changeset #125621
Tags
boundary | administrative |
---|---|
type | boundary |
Part of
5 relations
- Relation Chimaltenango (2808794) (as outer)
- Relation Chimaltenango (2808795) (as outer)
- Relation Chimaltenango (2808748) (as outer)
- Relation Chimaltenango (2808877) (as outer)
- Relation Chimaltenango (2808876) (as outer)
Nodes
38 nodes
- 2118521308 (part of ways 200176100, 200176101, 200176105, 200176159, 200176160, 200176164, 200176214, 200176215, 200176219, 200176269, 200176270, 200176274, 200176324, 200176325, 200176329, 200176379, 200176380, 200176384, 200176518, and 200176523)
- 2118521746 (part of ways 200176101, 200176160, 200176215, 200176270, 200176325, and 200176380)
- 2118521745 (part of ways 200176101, 200176160, 200176215, 200176270, 200176325, and 200176380)
- 2118521744 (part of ways 200176101, 200176160, 200176215, 200176270, 200176325, and 200176380)
- 2118521743 (part of ways 200176101, 200176160, 200176215, 200176270, 200176325, and 200176380)
- 2118521742 (part of ways 200176101, 200176160, 200176215, 200176270, 200176325, and 200176380)
- 2118521741 (part of ways 200176101, 200176160, 200176215, 200176270, 200176325, and 200176380)
- 2118521740 (part of ways 200176101, 200176160, 200176215, 200176270, 200176325, and 200176380)
- 2118521739 (part of ways 200176101, 200176160, 200176215, 200176270, 200176325, and 200176380)
- 2118521738 (part of ways 200176101, 200176160, 200176215, 200176270, 200176325, and 200176380)
- 2118521737 (part of ways 200176101, 200176160, 200176215, 200176270, 200176325, and 200176380)
- 2118521736 (part of ways 200176101, 200176160, 200176215, 200176270, 200176325, and 200176380)
- 2118521735 (part of ways 200176101, 200176160, 200176215, 200176270, 200176325, and 200176380)
- 2118521734 (part of ways 200176101, 200176160, 200176215, 200176270, 200176325, and 200176380)
- 2118521733 (part of ways 200176101, 200176160, 200176215, 200176270, 200176325, and 200176380)
- 2118521732 (part of ways 200176101, 200176160, 200176215, 200176270, 200176325, and 200176380)
- 2118521731 (part of ways 200176101, 200176160, 200176215, 200176270, 200176325, and 200176380)
- 2118521730 (part of ways 200176101, 200176160, 200176215, 200176270, 200176325, and 200176380)
- 2118521729 (part of ways 200176101, 200176160, 200176215, 200176270, 200176325, and 200176380)
- 2118521728 (part of ways 200176101, 200176160, 200176215, 200176270, 200176325, and 200176380)
- 2118521727 (part of ways 200176101, 200176160, 200176215, 200176270, 200176325, and 200176380)
- 2118521726 (part of ways 200176101, 200176160, 200176215, 200176270, 200176325, and 200176380)
- 2118521725 (part of ways 200176101, 200176160, 200176215, 200176270, 200176325, and 200176380)
- 2118521724 (part of ways 200176101, 200176160, 200176215, 200176270, 200176325, and 200176380)
- 2118521723 (part of ways 200176101, 200176160, 200176215, 200176270, 200176325, and 200176380)
- 2118521722 (part of ways 200176101, 200176160, 200176215, 200176270, 200176325, and 200176380)
- 2118521721 (part of ways 200176101, 200176160, 200176215, 200176270, 200176325, and 200176380)
- 2118521720 (part of ways 200176101, 200176160, 200176215, 200176270, 200176325, and 200176380)
- 2118521719 (part of ways 200176101, 200176160, 200176215, 200176270, 200176325, and 200176380)
- 2118521718 (part of ways 200176101, 200176160, 200176215, 200176270, 200176325, and 200176380)
- 2118521717 (part of ways 200176101, 200176160, 200176215, 200176270, 200176325, and 200176380)
- 2118521716 (part of ways 200176101, 200176160, 200176215, 200176270, 200176325, and 200176380)
- 2118521715 (part of ways 200176101, 200176160, 200176215, 200176270, 200176325, and 200176380)
- 2118521714 (part of ways 200176101, 200176160, 200176215, 200176270, 200176325, and 200176380)
- 2118521713 (part of ways 200176101, 200176160, 200176215, 200176270, 200176325, and 200176380)
- 2118521712 (part of ways 200176101, 200176160, 200176215, 200176270, 200176325, and 200176380)
- 2118521711 (part of ways 200176101, 200176160, 200176215, 200176270, 200176325, and 200176380)
- 2118521710 (part of ways 200176101, 200176102, 200176115, 200176160, 200176161, 200176174, 200176215, 200176216, 200176229, 200176270, 200176271, 200176284, 200176533, 200176325, 200176326, 200176339, 200176380, 200176381, 200176394, and 200176520)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |