Loading...
Way: 200176517
Version #1
mapping Guatemala departments
- Edited 5 months ago by CharliePlett
- Changeset #125621
Tags
boundary | administrative |
---|---|
type | boundary |
Part of
10 relations
- Relation Guatemala (2808786) (as outer)
- Relation Guatemala (2808787) (as outer)
- Relation Escuintla (2808788) (as outer)
- Relation Escuintla (2808789) (as outer)
- Relation Guatemala (2808743) (as outer)
- Relation Escuintla (2808744) (as outer)
- Relation Guatemala (2808868) (as outer)
- Relation Guatemala (2808869) (as outer)
- Relation Escuintla (2808870) (as outer)
- Relation Escuintla (2808871) (as outer)
Nodes
26 nodes
- 2118521367 (part of ways 200176521, 200176099, 200176103, 200176106, 200176158, 200176162, 200176165, 200176213, 200176217, 200176220, 200176268, 200176272, 200176275, 200176323, 200176327, 200176330, 200176378, 200176382, 200176385, and 200176524)
- 2118521366 (part of ways 200176099, 200176158, 200176213, 200176268, 200176323, and 200176378)
- 2118521365 (part of ways 200176099, 200176158, 200176213, 200176268, 200176323, and 200176378)
- 2118521364 (part of ways 200176099, 200176158, 200176213, 200176268, 200176323, and 200176378)
- 2118521363 (part of ways 200176099, 200176158, 200176213, 200176268, 200176323, and 200176378)
- 2118521362 (part of ways 200176099, 200176158, 200176213, 200176268, 200176323, and 200176378)
- 2118521361 (part of ways 200176099, 200176158, 200176213, 200176268, 200176323, and 200176378)
- 2118521360 (part of ways 200176099, 200176158, 200176213, 200176268, 200176323, and 200176378)
- 2118521359 (part of ways 200176099, 200176158, 200176213, 200176268, 200176323, and 200176378)
- 2118521358 (part of ways 200176099, 200176158, 200176213, 200176268, 200176323, and 200176378)
- 2118521357 (part of ways 200176099, 200176158, 200176213, 200176268, 200176323, and 200176378)
- 2118521356 (part of ways 200176099, 200176158, 200176213, 200176268, 200176323, and 200176378)
- 2118521355 (part of ways 200176099, 200176158, 200176213, 200176268, 200176323, and 200176378)
- 2118521354 (part of ways 200176099, 200176158, 200176213, 200176268, 200176323, and 200176378)
- 2118521353 (part of ways 200176099, 200176158, 200176213, 200176268, 200176323, and 200176378)
- 2118521352 (part of ways 200176099, 200176158, 200176213, 200176268, 200176323, and 200176378)
- 2118521351 (part of ways 200176099, 200176158, 200176213, 200176268, 200176323, and 200176378)
- 2118521350 (part of ways 200176099, 200176158, 200176213, 200176268, 200176323, and 200176378)
- 2118521349 (part of ways 200176099, 200176158, 200176213, 200176268, 200176323, and 200176378)
- 2118521348 (part of ways 200176099, 200176158, 200176213, 200176268, 200176323, and 200176378)
- 2118521347 (part of ways 200176099, 200176158, 200176213, 200176268, 200176323, and 200176378)
- 2118521346 (part of ways 200176099, 200176158, 200176213, 200176268, 200176323, and 200176378)
- 2118521345 (part of ways 200176099, 200176158, 200176213, 200176268, 200176323, and 200176378)
- 2118521344 (part of ways 200176099, 200176158, 200176213, 200176268, 200176323, and 200176378)
- 2118521343 (part of ways 200176099, 200176158, 200176213, 200176268, 200176323, and 200176378)
- 2118521342 (part of ways 200176099, 200176100, 200176102, 200176158, 200176159, 200176161, 200176213, 200176214, 200176216, 200176268, 200176269, 200176271, 200176323, 200176324, 200176326, 200176378, 200176379, 200176381, 200176518, and 200176520)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |