Loading...
Way History: 200176392
Version #1
mapping Guatemala departments
- Edited 6 months ago by CharliePlett
- Changeset #125613
Tags
waterway | river |
---|
Nodes
8 nodes
- 2118275134 (part of ways 200176074, 200176353, 200176113, 200176172, 200176188, 200176227, 200176493, 200176243, 200176282, 200176298, 200176337, and 200176531)
- 2118275135 (part of ways 200176113, 200176172, 200176227, 200176282, 200176337, and 200176531)
- 2118275136 (part of ways 200176113, 200176172, 200176227, 200176282, 200176337, and 200176531)
- 2118275137 (part of ways 200176113, 200176172, 200176227, 200176282, 200176337, and 200176531)
- 2118275138 (part of ways 200176113, 200176172, 200176227, 200176282, 200176337, and 200176531)
- 2118275139 (part of ways 200176113, 200176172, 200176227, 200176282, 200176337, and 200176531)
- 2118275140 (part of ways 200176113, 200176172, 200176227, 200176282, 200176337, and 200176531)
- 2118521832 (part of ways 200176113, 200176172, 200176227, 200176282, 200176337, 191470148, 200176523, and 200176531)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |