Loading...
Way: 200176222
Version #1
mapping Guatemala departments
- Edited 6 months ago by CharliePlett
- Changeset #125611
Tags
boundary | administrative |
---|---|
type | boundary |
Nodes
51 nodes
- 2118522206 (part of ways 200176511, 200176108, 200176111, 200176167, 200176170, 200176277, 200176280, 200176332, 200176335, 200176387, 200176390, 200176526, and 200176529)
- 2118522205 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522204 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522203 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522202 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522201 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522200 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522199 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522198 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522197 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522196 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522195 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522194 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522193 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522192 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522191 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522190 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522189 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522188 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522187 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522186 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522185 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522184 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522183 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522182 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522181 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522180 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522179 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522178 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522177 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522176 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522175 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522174 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522173 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522172 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522171 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522170 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522169 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522168 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522167 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522166 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522165 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522164 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522163 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522162 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522161 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522160 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522159 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522158 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522157 (part of ways 200176108, 200176167, 200176277, 200176332, 200176387, and 200176526)
- 2118522156 (part of ways 200176098, 200176108, 200176122, 200176157, 200176167, 200176181, 200176212, 200176267, 200176277, 200176291, 200176322, 200176332, 200176346, 200176387, 200176401, 200176516, 200176526, and 200176540)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |