Loading...
Way History: Paterson Bypass (200159480)
Version #1
US 46 through Bergen and Passaic; 20 and 19
Tags
@id | way/46185375 |
---|---|
HFCS | Urban Principal Arterial |
NHS | yes |
NJDOT_SRI | 00000046 |
bridge | yes |
destination:ref:lanes | NJ 3|NJ 3;US 46|US 46 |
expressway | yes |
hgv | designated |
hgv:state_network | yes |
highway | trunk |
lanes | 3 |
layer | 1 |
name | Paterson Bypass |
oneway | yes |
ref | US 46 |
source:hgv:state_network | NJDOT http://www.state.nj.us/transportation/about/rules/pdf/chapter32truckaccess.pdf |
start_date | 2021 |
tiger:cfcc | A25 |
tiger:county | Passaic, NJ |
tiger:name_base | United States Highway 46 |
tiger:reviewed | no |
turn:lanes | slight_left|slight_left;slight_right|slight_right |
Nodes
4 nodes
- 2118189880 (part of way Paterson Bypass (200159481))
- 2118189879
- 2118189878
- 2109578990 (part of ways Paterson Bypass (200159479) and NJ 3 (199896376))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |