Loading...
Way History: Ninth Street (200130789)
Version #6
Adding to Parmer County, Texas
Tags
addr:county | Parmer, TX |
---|---|
highway | secondary |
lanes | 2 |
name | Ninth Street |
ref | FM 292 |
source | https://www.dot.state.tx.us/tpp/hwy/fm/fm0292.htm |
start_date | 1976-07-01 |
surface | asphalt |
zip_left | 79325 |
zip_right | 79325 |
Nodes
22 nodes
- 2117291190 (part of ways Avenue H (200130790), FM 292 (200130687), FM 292 (200130793), Ninth Street (200130791), and FM 292 (200130792))
- 2117295998 (part of ways Avenue G (200130753), County Road B (200171938), and FM 292 (200130792))
- 2117296014 (part of ways Avenue F (200130761) and FM 292 (200130792))
- 2117296023 (part of ways Avenue E (200130762) and FM 292 (200130792))
- 2117296033 (part of ways Avenue D (200130763) and FM 292 (200130792))
- 2117296043 (part of ways Avenue C (200130765) and FM 292 (200130792))
- 2117296052 (part of ways Avenue B (200130766) and FM 292 (200130792))
- 2119894776 (part of ways FM 292 (200130792) and 200254274)
- 2117291189 (part of ways SH 33 (200256431), SH 12 (200256428), FM 292 (200130688), SH 7 (200256415), FM 292 (200130792), Avenue A (200130774), Avenue A (200130798), Avenue A (200130767), and SH 7 (200258216))
- 2117291205 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291206 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291207 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291208 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291209 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291210 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291211 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291212 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291213 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291214 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291215 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2122795013 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291216 (part of ways US 60 (200166107), US 60 (200176550), and FM 292 (200130688))
Version #5
Adding to Farwell Texas
Tags
addr:county | Parmer, TX |
---|---|
highway | secondary |
lanes | 2 |
name | Ninth Street |
ref | FM 292 |
source | https://www.dot.state.tx.us/tpp/hwy/fm/fm0292.htm |
start_date | 1976-07-01 |
surface | asphalt |
zip_left | 79325 |
zip_right | 79325 |
Nodes
21 nodes
- 2117291190 (part of ways Avenue H (200130790), FM 292 (200130687), FM 292 (200130793), Ninth Street (200130791), and FM 292 (200130792))
- 2117295998 (part of ways Avenue G (200130753), County Road B (200171938), and FM 292 (200130792))
- 2117296014 (part of ways Avenue F (200130761) and FM 292 (200130792))
- 2117296023 (part of ways Avenue E (200130762) and FM 292 (200130792))
- 2117296033 (part of ways Avenue D (200130763) and FM 292 (200130792))
- 2117296043 (part of ways Avenue C (200130765) and FM 292 (200130792))
- 2117296052 (part of ways Avenue B (200130766) and FM 292 (200130792))
- 2119894776 (part of ways FM 292 (200130792) and 200254274)
- 2117291189 (part of ways SH 33 (200256431), SH 12 (200256428), FM 292 (200130688), SH 7 (200256415), FM 292 (200130792), Avenue A (200130774), Avenue A (200130798), Avenue A (200130767), and SH 7 (200258216))
- 2117291205 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291206 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291207 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291208 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291209 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291210 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291211 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291212 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291213 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291214 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291215 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291216 (part of ways US 60 (200166107), US 60 (200176550), and FM 292 (200130688))
Version #4
Adding to Farwell Texas
Tags
addr:county | Parmer, TX |
---|---|
highway | secondary |
lanes | 2 |
name | Ninth Street |
ref | FM 292 |
source | https://www.dot.state.tx.us/tpp/hwy/fm/fm0292.htm |
start_date | 1976-07-01 |
surface | asphalt |
zip_left | 79325 |
zip_right | 79325 |
Nodes
20 nodes
- 2117291190 (part of ways Avenue H (200130790), FM 292 (200130687), FM 292 (200130793), Ninth Street (200130791), and FM 292 (200130792))
- 2117295998 (part of ways Avenue G (200130753), County Road B (200171938), and FM 292 (200130792))
- 2117296014 (part of ways Avenue F (200130761) and FM 292 (200130792))
- 2117296023 (part of ways Avenue E (200130762) and FM 292 (200130792))
- 2117296033 (part of ways Avenue D (200130763) and FM 292 (200130792))
- 2117296043 (part of ways Avenue C (200130765) and FM 292 (200130792))
- 2117296052 (part of ways Avenue B (200130766) and FM 292 (200130792))
- 2117291189 (part of ways SH 33 (200256431), SH 12 (200256428), FM 292 (200130688), SH 7 (200256415), FM 292 (200130792), Avenue A (200130774), Avenue A (200130798), Avenue A (200130767), and SH 7 (200258216))
- 2117291205 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291206 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291207 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291208 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291209 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291210 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291211 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291212 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291213 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291214 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291215 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291216 (part of ways US 60 (200166107), US 60 (200176550), and FM 292 (200130688))
Version #3
Adding to Texico New Mexico
Tags
addr:county | Parmer, TX |
---|---|
highway | secondary |
lanes | 2 |
name | Ninth Street |
ref | FM 292 |
source | https://www.dot.state.tx.us/tpp/hwy/fm/fm0292.htm |
start_date | 1976-07-01 |
surface | asphalt |
Nodes
20 nodes
- 2117291190 (part of ways Avenue H (200130790), FM 292 (200130687), FM 292 (200130793), Ninth Street (200130791), and FM 292 (200130792))
- 2117295998 (part of ways Avenue G (200130753), County Road B (200171938), and FM 292 (200130792))
- 2117296014 (part of ways Avenue F (200130761) and FM 292 (200130792))
- 2117296023 (part of ways Avenue E (200130762) and FM 292 (200130792))
- 2117296033 (part of ways Avenue D (200130763) and FM 292 (200130792))
- 2117296043 (part of ways Avenue C (200130765) and FM 292 (200130792))
- 2117296052 (part of ways Avenue B (200130766) and FM 292 (200130792))
- 2117291189 (part of ways SH 33 (200256431), SH 12 (200256428), FM 292 (200130688), SH 7 (200256415), FM 292 (200130792), Avenue A (200130774), Avenue A (200130798), Avenue A (200130767), and SH 7 (200258216))
- 2117291205 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291206 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291207 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291208 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291209 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291210 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291211 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291212 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291213 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291214 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291215 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291216 (part of ways US 60 (200166107), US 60 (200176550), and FM 292 (200130688))
Version #2
Adding to West Texas
Tags
highway | secondary |
---|---|
lanes | 2 |
name | Ninth Street |
ref | FM 292 |
source | https://www.dot.state.tx.us/tpp/hwy/fm/fm0292.htm |
start_date | 1976-07-01 |
surface | asphalt |
tiger:county | Parmer, TX |
Nodes
20 nodes
- 2117291190 (part of ways Avenue H (200130790), FM 292 (200130687), FM 292 (200130793), Ninth Street (200130791), and FM 292 (200130792))
- 2117295998 (part of ways Avenue G (200130753), County Road B (200171938), and FM 292 (200130792))
- 2117296014 (part of ways Avenue F (200130761) and FM 292 (200130792))
- 2117296023 (part of ways Avenue E (200130762) and FM 292 (200130792))
- 2117296033 (part of ways Avenue D (200130763) and FM 292 (200130792))
- 2117296043 (part of ways Avenue C (200130765) and FM 292 (200130792))
- 2117296052 (part of ways Avenue B (200130766) and FM 292 (200130792))
- 2117291189 (part of ways SH 33 (200256431), SH 12 (200256428), FM 292 (200130688), SH 7 (200256415), FM 292 (200130792), Avenue A (200130774), Avenue A (200130798), Avenue A (200130767), and SH 7 (200258216))
- 2117291205 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291206 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291207 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291208 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291209 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291210 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291211 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291212 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291213 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291214 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291215 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291216 (part of ways US 60 (200166107), US 60 (200176550), and FM 292 (200130688))
Version #1
Adding to West Texas
Tags
highway | secondary |
---|---|
lanes | 2 |
name | FM 292 |
source | https://www.dot.state.tx.us/tpp/hwy/fm/fm0292.htm |
start_date | 1976-07-01 |
surface | asphalt |
Nodes
40 nodes
- 2117291204 (part of ways Curry Road A (200176887), NM 348 (200229648), NM 348 (200229651), FM 292 (200130687), and FM 292 (200130793))
- 2117296003 (part of ways Second Street (200130755), FM 292 (200130687), and FM 292 (200130793))
- 2117296005 (part of ways Third Street (200130756), FM 292 (200130687), and FM 292 (200130793))
- 2117296007 (part of ways Fourth Street (200130757), FM 292 (200130687), and FM 292 (200130793))
- 2117296087 (part of ways Fifth Street (200130771), FM 292 (200130687), and FM 292 (200130793))
- 2117296089 (part of ways Sixth Street (200130772), FM 292 (200130687), and FM 292 (200130793))
- 2117291203
- 2117291202 (part of ways FM 292 (200130687) and FM 292 (200130793))
- 2117296091 (part of ways Seventh Street (200130773), FM 292 (200130687), and FM 292 (200130793))
- 2117291201 (part of ways FM 292 (200130687) and FM 292 (200130793))
- 2117291200 (part of ways FM 292 (200130687) and FM 292 (200130793))
- 2117291199 (part of ways FM 292 (200130687) and FM 292 (200130793))
- 2117291198 (part of ways FM 292 (200130687) and FM 292 (200130793))
- 2117291197 (part of ways FM 292 (200130687) and FM 292 (200130793))
- 2117291196 (part of ways FM 292 (200130687) and FM 292 (200130793))
- 2117291195 (part of ways FM 292 (200130687) and FM 292 (200130793))
- 2117291194 (part of ways FM 292 (200130687) and FM 292 (200130793))
- 2117291193 (part of ways FM 292 (200130687) and FM 292 (200130793))
- 2117291192 (part of ways FM 292 (200130687) and FM 292 (200130793))
- 2117291191 (part of ways FM 292 (200130687) and FM 292 (200130793))
- 2117291190 (part of ways Avenue H (200130790), FM 292 (200130687), FM 292 (200130793), Ninth Street (200130791), and FM 292 (200130792))
- 2117295998 (part of ways Avenue G (200130753), County Road B (200171938), and FM 292 (200130792))
- 2117296014 (part of ways Avenue F (200130761) and FM 292 (200130792))
- 2117296023 (part of ways Avenue E (200130762) and FM 292 (200130792))
- 2117296033 (part of ways Avenue D (200130763) and FM 292 (200130792))
- 2117296043 (part of ways Avenue C (200130765) and FM 292 (200130792))
- 2117296052 (part of ways Avenue B (200130766) and FM 292 (200130792))
- 2117291189 (part of ways SH 33 (200256431), SH 12 (200256428), FM 292 (200130688), SH 7 (200256415), FM 292 (200130792), Avenue A (200130774), Avenue A (200130798), Avenue A (200130767), and SH 7 (200258216))
- 2117291205 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291206 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291207 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291208 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291209 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291210 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291211 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291212 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291213 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291214 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291215 (part of ways SH 33 (200256431), SH 12 (200256428), and FM 292 (200130688))
- 2117291216 (part of ways US 60 (200166107), US 60 (200176550), and FM 292 (200130688))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |