Loading...
Way History: 200087064
Version #4
Removing data_type=display from my previous work ; simplifying tagging from data_type to type
Tags
electrified | contact_line |
---|---|
end_date | 1956 |
end_date:note | Arbitrary PE routes |
gauge | 1435 |
gauge:unit | metric |
network | Pacific Electric |
quality | 1 |
railway | tram |
source:geometry | USGS topoView topographic maps https://ngmdb.usgs.gov/topoview/ |
source:geometry2 | Tracks maps in 1981 Inventory of Pacific Electric routes California department of transportation (Caltrans) District 07 Public transportation branch https://commons.wikimedia.org/wiki/File:1981_Inventory_of_Pacific_Electric_routes.pdf |
source_type | railway |
start_date | 1890 |
start_date:note | Arbitrary PE routes |
type | source |
Nodes
3 nodes
- 2115230021 (part of ways 200087023 and 200087024)
- 2115230076
- 2115230578 (part of ways 200087069 and 200087072)
Version #3
(no comment)
Tags
data_type | source |
---|---|
electrified | contact_line |
end_date | 1956 |
end_date:note | Arbitrary PE routes |
gauge | 1435 |
gauge:unit | metric |
network | Pacific Electric |
quality | 1 |
railway | tram |
source:geometry | USGS topoView topographic maps https://ngmdb.usgs.gov/topoview/ |
source:geometry2 | Tracks maps in 1981 Inventory of Pacific Electric routes California department of transportation (Caltrans) District 07 Public transportation branch https://commons.wikimedia.org/wiki/File:1981_Inventory_of_Pacific_Electric_routes.pdf |
source_type | railway |
start_date | 1890 |
start_date:note | Arbitrary PE routes |
Nodes
3 nodes
- 2115230021 (part of ways 200087023 and 200087024)
- 2115230076
- 2115230578 (part of ways 200087069 and 200087072)
Version #2
(no comment)
Tags
data_type | source |
---|---|
electrified | contact_line |
end_date | 1956 |
end_date:note | arbitrary |
gauge | 1435 |
gauge:unit | metric |
network | Pacific Electric |
quality | 1 |
railway | tram |
source:geometry | USGS topoView topographic maps https://ngmdb.usgs.gov/topoview/ |
source:geometry2 | Tracks maps in 1981 Inventory of Pacific Electric routes California department of transportation (Caltrans) District 07 Public transportation branch https://commons.wikimedia.org/wiki/File:1981_Inventory_of_Pacific_Electric_routes.pdf |
source_type | railway |
start_date | 1890 |
start_date:note | arbitrary |
Nodes
3 nodes
- 2115230021 (part of ways 200087023 and 200087024)
- 2115230076
- 2115230578 (part of ways 200087069 and 200087072)
Version #1
(no comment)
Tags
data_type | source |
---|---|
electrified | contact_line |
end_date | 1956 |
end_date:note | arbitrary |
gauge | 1435 |
gauge:unit | metric |
network | Pacific Electric |
quality | 1 |
railway | tram |
source:geometry | USGS topoView topographic maps https://ngmdb.usgs.gov/topoview/ |
source:geometry2 | Tracks maps in 1981 Inventory of Pacific Electric routes California department of transportation (Caltrans) District 07 Public transportation branch https://commons.wikimedia.org/wiki/File:1981_Inventory_of_Pacific_Electric_routes.pdf |
source_type | railway |
start_date | 1890 |
start_date:note | arbitrary |
Nodes
5 nodes
- 2115230021 (part of ways 200087023 and 200087024)
- 2115230076
- 2115230045 (part of ways 200087069, 200087070, and 200087071)
- 2115230086 (part of way 200087070)
- 2115230272 (part of ways 200087040, 200087060, and 200087070)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |