Loading...
Way History: New York, Providence and Boston Railroad (200075069)
Version #1
Correct original terminal for railroad based on description in source
Tags
fixme | Approximate geometry based on description in source |
---|---|
name | New York, Providence and Boston Railroad |
railway | rail |
source | Journal of the Association of Engineering Societies. United States: n.p., 1909. |
source:url | https://www.google.com/books/edition/Journal_of_the_Association_of_Engineerin/0nM4AQAAMAAJ?hl=en&gbpv=1&pg=PA244&printsec=frontcover |
start_date | 1837-11 |
start_date:source | Journal of the Association of Engineering Societies. United States: n.p., 1909. |
start_date:source:url | https://www.google.com/books/edition/Journal_of_the_Association_of_Engineerin/0nM4AQAAMAAJ?hl=en&gbpv=1&pg=PA244&printsec=frontcover |
wikidata | Q16982707 |
wikipedia | en:New York, Providence and Boston Railroad |
Nodes
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |