Loading...
Way History: 200054233
Version #1
Added residential area in Yaletown
Tags
building:levels | 7 |
---|---|
building:part | yes |
start_date | 2005 |
start_date:source | https://www.rew.ca/buildings/8390/kings-landing-west-tower-vancouver-bc |
Nodes
24 nodes
- 2114008580
- 2114008581 (part of ways 200054227 and 200054232)
- 2114008585 (part of ways 200054227, 200054232, 200054234, and 200054235)
- 2114008579 (part of ways 200054227, 200054232, 200054234, and 200054235)
- 2114008578 (part of ways 200054227, 200054232, 200054234, and 200054235)
- 2114008534 (part of ways 200054227, 200054232, 200054234, and 200054235)
- 2114008577 (part of ways 200054227, 200054232, 200054234, and 200054235)
- 2114008531 (part of ways 200054227, 200054232, 200054234, and 200054235)
- 2114008530 (part of ways 200054227, 200054232, 200054234, and 200054235)
- 2114008529 (part of ways 200054227, 200054232, 200054234, and 200054235)
- 2114008528 (part of ways 200054227, 200054232, 200054234, and 200054235)
- 2114008527 (part of ways 200054227, 200054232, 200054234, and 200054235)
- 2114008526 (part of ways 200054227, 200054232, 200054234, and 200054235)
- 2114008525 (part of ways 200054227, 200054232, 200054234, and 200054235)
- 2114008524 (part of ways 200054227, 200054232, 200054234, 200054235, and 200054235)
- 2114008523 (part of ways 200054227, 200054232, 200054234, and 200054235)
- 2114008522 (part of ways 200054227, 200054232, and 200054234)
- 2114008521 (part of ways 200054227, 200054232, and 200054234)
- 2114008612 (part of ways 200054227, 200054232, 200054234, and 200054241)
- 2114008617 (part of ways 200054227, 200054232, 200054234, and 200054242)
- 2114008520 (part of ways 200054227, 200054232, and 200054234)
- 2114008519 (part of ways 200054227, 200054232, and 200054234)
- 2114008518 (part of ways 200054227 and 200054232)
- 2114008580
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
GreenInfo Network is a nonprofit social-good mapping and communications organization that helps nonprofits and government agencies achieve social, environmental, and other goals using a range of tools, including human-centered design practices, collaborative development, and open source web and geospatial tools.
Development Seed is an engineering and product company that is accelerating the application of earth data to our biggest global challenges. Development Seed leverages massive earth data, cloud computing, geospatial AI, and thoughtful product development.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |