Loading...
Way History: 200013573
Version #3
removing some building footprints in prep for a different import
Version #2
Boston area tuneups
Tags
alt_name | Bunten, Robert House |
---|---|
building | yes |
mg:STRUCT_ID | 236425_901803 |
mhc:ADDRESS | 6 Endicott Ct |
mhc:MAKER | Bunten, Robert |
mhc:MHCN | BOS.5271 |
mhc:USE_TYPE | Multiple Family Dwelling House; Single Family Dwelling House |
name | Elbert Goodale - Neil McDavit House |
needs_review | yes |
source:1 | https://www.mass.gov/info-details/massgis-data-building-structures-2-d#downloads- |
source:1:name | MassGIS building structures 2-d |
source:2 | https://www.mass.gov/info-details/massgis-data-mhc-historic-inventory |
source:2:name | MHC historic inventory |
start_date | 1843 |
Nodes
Version #1
adding some buildings from MassGIS & wharfs from 1867 Sanborn to Boston
Tags
alt_name | Bunten, Robert House |
---|---|
building | yes |
mg:STRUCT_ID | 236425_901803 |
mhc:ADDRESS | 6 Endicott Ct |
mhc:MAKER | Bunten, Robert |
mhc:MHCN | BOS.5271 |
mhc:USE_TYPE | Multiple Family Dwelling House; Single Family Dwelling House |
name | Goodale, Elbert - McDavit, Neil House |
needs_review | yes |
source:1 | https://www.mass.gov/info-details/massgis-data-building-structures-2-d#downloads- |
source:1:name | MassGIS building structures 2-d |
source:2 | https://www.mass.gov/info-details/massgis-data-mhc-historic-inventory |
source:2:name | MHC historic inventory |
start_date | 1843 |
Nodes
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |