Loading...
Way: Phillipsburg-Newark Expressway (199887195)
Version #2
License tags for OSM data
Tags
HFCS | Urban Interstate |
---|---|
NJDOT_SRI | 00000078 |
bicycle | no |
destination:lanes | none|none|Hillside;Irvington;Garden State Parkway|Garden State Parkway |
foot | no |
full_id | w179574471 |
hgv | designated |
hgv:national_network | yes |
highway | motorway |
horse | no |
lanes | 4 |
license | ODbL |
lit | yes |
maxspeed | 65 mph |
name | Phillipsburg-Newark Expressway |
oneway | yes |
osm_id | 179574471 |
osm_type | way |
ref | I 78 |
source:hgv:national_network | NJDOT http://www.state.nj.us/transportation/about/rules/pdf/chapter32truckaccess.pdf |
start_date | 1976-04-14 |
surface | asphalt |
turn:lanes | none|none|through;slight_right|slight_right |
Part of
1 relation
- Relation 78 (2817502) (as forward)
Nodes
2 nodes
- 2109438283 (part of way Phillipsburg-Newark Expressway (199886910))
- 2109436828 (part of ways Phillipsburg-Newark Expressway (199887063) and 199892130)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |