Loading...
Way History: Phillipsburg-Newark Expressway (199886741)
Version #2
License tags for OSM data
Tags
HFCS | Urban Interstate |
---|---|
NJDOT_SRI | 00000078 |
bicycle | no |
bridge | yes |
foot | no |
full_id | w60252618 |
hgv | designated |
hgv:national_network | yes |
highway | motorway |
horse | no |
lanes | 2 |
layer | 1 |
license | ODbL |
lit | yes |
maxspeed | 65 mph |
name | Phillipsburg-Newark Expressway |
oneway | yes |
osm_id | 60252618 |
osm_type | way |
ref | I 78 |
source:hgv:national_network | NJDOT http://www.state.nj.us/transportation/about/rules/pdf/chapter32truckaccess.pdf |
start_date | 1977-05-27 |
surface | asphalt |
Nodes
3 nodes
- 2109438697 (part of way Phillipsburg-Newark Expressway (199887131))
- 2109437609
- 2109437847 (part of way Phillipsburg-Newark Expressway (199886954))
Version #1
I 78, New Jersey
Tags
HFCS | Urban Interstate |
---|---|
NJDOT_SRI | 00000078 |
bicycle | no |
bridge | yes |
foot | no |
full_id | w60252618 |
hgv | designated |
hgv:national_network | yes |
highway | motorway |
horse | no |
lanes | 2 |
layer | 1 |
lit | yes |
maxspeed | 65 mph |
name | Phillipsburg-Newark Expressway |
oneway | yes |
osm_id | 60252618 |
osm_type | way |
ref | I 78 |
source:hgv:national_network | NJDOT http://www.state.nj.us/transportation/about/rules/pdf/chapter32truckaccess.pdf |
start_date | 1977-05-27 |
surface | asphalt |
Nodes
3 nodes
- 2109438697 (part of way Phillipsburg-Newark Expressway (199887131))
- 2109437609
- 2109437847 (part of way Phillipsburg-Newark Expressway (199886954))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |