Loading...
Way History: US 46 (199885466)
Version #2
License tags for OSM data
Tags
HFCS | Urban Principal Arterial |
---|---|
NHS | yes |
NJDOT_SRI | 00000046 |
full_id | w32505873 |
hgv | designated |
hgv:state_network | yes |
highway | primary |
lanes | 2 |
license | ODbL |
maxspeed | 45 mph |
oneway | yes |
osm_id | 32505873 |
osm_type | way |
ref | US 46 |
source | https://www.newspapers.com/article/the-herald-news-new-eastbound-roadway-fo/139088456/ |
source:hgv:state_network | NJDOT http://www.state.nj.us/transportation/about/rules/pdf/chapter32truckaccess.pdf |
start_date | 1962-09-20 |
surface | asphalt |
tiger:cfcc | A25 |
tiger:county | Morris, NJ |
tiger:name_base | United States Highway 46 |
tiger:reviewed | no |
Nodes
17 nodes
Version #1
Interstate 80
Tags
HFCS | Urban Principal Arterial |
---|---|
NHS | yes |
NJDOT_SRI | 00000046 |
full_id | w32505873 |
hgv | designated |
hgv:state_network | yes |
highway | primary |
lanes | 2 |
maxspeed | 45 mph |
oneway | yes |
osm_id | 32505873 |
osm_type | way |
ref | US 46 |
source | https://www.newspapers.com/article/the-herald-news-new-eastbound-roadway-fo/139088456/ |
source:hgv:state_network | NJDOT http://www.state.nj.us/transportation/about/rules/pdf/chapter32truckaccess.pdf |
start_date | 1962-09-20 |
surface | asphalt |
tiger:cfcc | A25 |
tiger:county | Morris, NJ |
tiger:name_base | United States Highway 46 |
tiger:reviewed | no |
Nodes
17 nodes
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |