Loading...
Way History: Tuscarora Mountain Tunnel (199878766)
Version #2
License tags for OSM data
Tags
bicycle | no |
---|---|
change:lanes | no|no |
foot | no |
full_id | w4968143 |
hgv | designated |
highway | motorway |
horse | no |
lanes | 2 |
layer | -1 |
license | ODbL |
maxspeed | 55 mph |
name | Tuscarora Mountain Tunnel |
old_railway_operator | PRR |
oneway | yes |
osm_id | 4968143 |
osm_type | way |
railway | abandoned |
ref | I 76;PATP |
start_date | 1940-10-01 |
toll | yes |
tunnel | yes |
Nodes
2 nodes
- 2109289707 (part of way Pennsylvania Turnpike (199879101))
- 2109285136 (part of way Pennsylvania Turnpike (199878850))
Version #1
NY-Chicago Turnpike Chain
Tags
bicycle | no |
---|---|
change:lanes | no|no |
foot | no |
full_id | w4968143 |
hgv | designated |
highway | motorway |
horse | no |
lanes | 2 |
layer | -1 |
maxspeed | 55 mph |
name | Tuscarora Mountain Tunnel |
old_railway_operator | PRR |
oneway | yes |
osm_id | 4968143 |
osm_type | way |
railway | abandoned |
ref | I 76;PATP |
start_date | 1940-10-01 |
toll | yes |
tunnel | yes |
Nodes
2 nodes
- 2109289707 (part of way Pennsylvania Turnpike (199879101))
- 2109285136 (part of way Pennsylvania Turnpike (199878850))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |