Loading...
Way: Kensington Expressway (199853413)
Version #2
License tags for OSM data
Tags
destination:lanes | Buffalo|Erie|Niagara Falls;Albany |
---|---|
embankment | yes |
full_id | w46613964 |
hgv | designated |
hgv:national_network | yes |
highway | motorway |
lanes | 3 |
license | ODbL |
maxspeed | 55 mph |
name | Kensington Expressway |
oneway | yes |
osm_id | 46613964 |
osm_type | way |
ref | NY 33 |
source:hgv:national_network | NYSDOT https://www.dot.ny.gov/divisions/operating/oom/transportation-systems/repository/2010%20trk%20access%20bk.pdf |
start_date | 1966-12-23 |
surface | asphalt |
turn:lanes | ||slight_right |
Nodes
2 nodes
- 2109008299 (part of way Kensington Expressway (199853396))
- 2109007840 (part of ways 199853299 and Kensington Expressway (199853329))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |