Loading...
Way History: 199685088
Version #15
Checking sources
Tags
electrified | contact_line |
---|---|
end_date | 1956 |
end_date:note | Arbitrary PE routes |
gauge | 1435 |
gauge:unit | metric |
network | Pacific Electric |
quality | 2 |
railway | tram |
source:geometry | UCSB aerial photographs https://mil.library.ucsb.edu/ |
source_type | railway |
start_date | 1890 |
start_date:note | Arbitrary PE routes |
street_running | no |
type | source |
Nodes
2 nodes
- 2104744740 (part of ways 199684994 and 199685063)
- 2104744897 (part of ways 199684992 and 199685065)
Version #14
Checking sources
Tags
electrified | contact_line |
---|---|
end_date | 1956 |
end_date:note | Arbitrary PE routes |
gauge | 1435 |
gauge:unit | metric |
network | Pacific Electric |
quality | 2 |
railway | tram |
source:geometry | UCSB aerial photographs https://mil.library.ucsb.edu/ |
source_not_checked | yes |
source_type | railway |
start_date | 1890 |
start_date:note | Arbitrary PE routes |
street_running | no |
type | source |
Nodes
2 nodes
- 2104744740 (part of ways 199684994 and 199685063)
- 2104744897 (part of ways 199684992 and 199685065)
Version #13
Removing data_type=display from my previous work ; simplifying tagging from data_type to type
Tags
electrified | contact_line |
---|---|
end_date | 1956 |
end_date:note | Arbitrary PE routes |
gauge | 1435 |
gauge:unit | metric |
network | Pacific Electric |
quality | 2 |
railway | tram |
source:geometry | UCSB aerial photographs https://mil.library.ucsb.edu/ |
source_type | railway |
start_date | 1890 |
start_date:note | Arbitrary PE routes |
street_running | no |
type | source |
Nodes
2 nodes
- 2104744740 (part of ways 199684994 and 199685063)
- 2104744897 (part of ways 199684992 and 199685065)
Version #12
(no comment)
Tags
data_type | source |
---|---|
electrified | contact_line |
end_date | 1956 |
end_date:note | Arbitrary PE routes |
gauge | 1435 |
gauge:unit | metric |
network | Pacific Electric |
quality | 2 |
railway | tram |
source:geometry | UCSB aerial photographs https://mil.library.ucsb.edu/ |
source_type | railway |
start_date | 1890 |
start_date:note | Arbitrary PE routes |
street_running | no |
Nodes
2 nodes
- 2104744740 (part of ways 199684994 and 199685063)
- 2104744897 (part of ways 199684992 and 199685065)
Version #11
(no comment)
Tags
data_type | source |
---|---|
electrified | contact_line |
end_date | 1956 |
end_date:note | arbitrary |
gauge | 1435 |
gauge:unit | metric |
network | Pacific Electric |
quality | 2 |
railway | tram |
source:geometry | UCSB aerial photographs https://mil.library.ucsb.edu/ |
source_type | railway |
start_date | 1890 |
start_date:note | arbitrary |
street_running | no |
Nodes
2 nodes
- 2104744740 (part of ways 199684994 and 199685063)
- 2104744897 (part of ways 199684992 and 199685065)
Version #10
PE building
Tags
data_type | source |
---|---|
electrified | yes |
end_date | 1956 |
end_date:note | arbitrary |
gauge | 1435 |
gauge:unit | metric |
network | Pacific Electric |
quality | 2 |
railway | tram |
source:geometry | UCSB aerial photographs https://mil.library.ucsb.edu/ |
source_type | railway |
start_date | 1890 |
start_date:note | arbitrary |
street_running | no |
Nodes
2 nodes
- 2104744740 (part of ways 199684994 and 199685063)
- 2104744897 (part of ways 199684992 and 199685065)
Version #9
PE building
Tags
data_type | source |
---|---|
electrified | yes |
end_date | 1956 |
end_date:note | arbitrary |
gauge | 1435 |
gauge:unit | metric |
network | Pacific Electric |
quality | 2 |
railway | tram |
source:geometry | UCSB aerial photographs https://mil.library.ucsb.edu/ |
source_type | railway |
start_date | 1890 |
start_date:note | arbitrary |
Nodes
2 nodes
- 2104744740 (part of ways 199684994 and 199685063)
- 2104744897 (part of ways 199684992 and 199685065)
Version #8
PE building
Tags
data_type | source |
---|---|
electrified | yes |
end_date | 1956 |
end_date:note | arbitrary |
gauge | 1435 |
gauge:unit | metric |
network | Pacific Electric |
quality | 2 |
railway | light_rail |
source:geometry | UCSB aerial photographs https://mil.library.ucsb.edu/ |
source_type | railway |
start_date | 1890 |
start_date:note | arbitrary |
Nodes
2 nodes
- 2104744740 (part of ways 199684994 and 199685063)
- 2104744897 (part of ways 199684992 and 199685065)
Version #7
(no comment)
Tags
electrified | yes |
---|---|
end_date | 1956 |
end_date:note | arbitrary |
gauge | 1435 |
gauge:unit | metric |
network | Pacific Electric |
quality_linestring | child |
railway | light_rail |
start_date | 1890 |
start_date:note | arbitrary |
Nodes
2 nodes
- 2104744740 (part of ways 199684994 and 199685063)
- 2104744897 (part of ways 199684992 and 199685065)
Version #6
(no comment)
Tags
electrified | yes |
---|---|
end_date | 1956 |
end_date:note | arbitrary |
gauge | 1435 |
gauge:unit | metric |
network | Pacific Electric |
quality | 2 |
railway | light_rail |
source:geometry | Aerial photographs |
start_date | 1890 |
start_date:note | arbitrary |
Nodes
2 nodes
- 2104744740 (part of ways 199684994 and 199685063)
- 2104744897 (part of ways 199684992 and 199685065)
Version #5
Pacific Electric terminus Main/6th streets
Tags
end_date | 1956 |
---|---|
end_date:note | arbitrary |
gauge | 1435 |
gauge:unit | metric |
network | Pacific Electric |
quality | 2 |
railway | light_rail |
source:geometry | Aerial photographs |
start_date | 1890 |
start_date:note | arbitrary |
Nodes
2 nodes
- 2104744740 (part of ways 199684994 and 199685063)
- 2104744897 (part of ways 199684992 and 199685065)
Version #4
Pacific Electric terminus Main/6th streets
Tags
end_date | 1956 |
---|---|
end_date:note | arbitrary |
network | Pacific Electric |
quality | 2 |
railway | light_rail |
source:geometry | Aerial photographs |
start_date | 1890 |
start_date:note | arbitrary |
Nodes
2 nodes
- 2104744740 (part of ways 199684994 and 199685063)
- 2104744897 (part of ways 199684992 and 199685065)
Version #3
Pacific Electric terminus Main/6th streets
Tags
end_date | 1956 |
---|---|
end_date:note | arbitrary |
network | Pacific Electric |
quality | 2 |
railway | light_rail |
source:geometry | Aerial photographs |
start_date | 1890 |
start_date:note | arbitrary |
track_spacing | 12ft |
Nodes
2 nodes
- 2104744740 (part of ways 199684994 and 199685063)
- 2104744897 (part of ways 199684992 and 199685065)
Version #2
Pacific Electric terminus Main/6th streets
Tags
end_date | 1956 |
---|---|
end_date:note | arbitrary |
network | Pacific Electric |
railway | light_rail |
source:geometry | Aerial photographs |
start_date | 1890 |
start_date:note | arbitrary |
track_spacing | 12ft |
Nodes
2 nodes
- 2104744740 (part of ways 199684994 and 199685063)
- 2104744897 (part of ways 199684992 and 199685065)
Version #1
Pacific Electric terminus Main/6th streets
Tags
end_date | 1956 |
---|---|
end_date:note | arbitrary |
network | Pacific Electric |
railway | light_rail |
start_date | 1890 |
start_date:note | arbitrary |
track_spacing | 12ft |
Nodes
2 nodes
- 2104744740 (part of ways 199684994 and 199685063)
- 2104744897 (part of ways 199684992 and 199685065)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |