Loading...
Way: 199621881
Version #1
initial upload of SFO data from SFO Museum
Tags
group | sfo |
---|---|
source:1 | https://github.com/sfomuseum-data/sfomuseum-data-architecture |
source:1:name | SFO Museum Data Architecture |
Part of
1 relation
- Relation 2747783 (as inner)
Nodes
40 nodes
- 2104209697 (part of ways 199621727, 199621727, 199621848, 199621848, 199621852, 199621852, 199621860, 199621860, 199621868, 199621868, 199621889, 199621889, 199621897, 199621897, 199622117, and 199622117)
- 2104209696 (part of ways 199621727, 199621848, 199621852, 199621860, 199621868, 199621889, 199621897, and 199622117)
- 2104209695 (part of ways 199621727, 199621848, 199621852, 199621860, 199621868, 199621889, 199621897, and 199622117)
- 2104209694 (part of ways 199621727, 199621848, 199621852, 199621860, 199621868, 199621889, 199621897, and 199622117)
- 2104209693 (part of ways 199621727, 199621848, 199621852, 199621860, 199621868, 199621889, 199621897, and 199622117)
- 2104209692 (part of ways 199621727, 199621848, 199621852, 199621860, 199621868, 199621889, 199621897, and 199622117)
- 2104209691 (part of ways 199621727, 199621848, 199621852, 199621860, 199621868, 199621889, 199621897, and 199622117)
- 2104209690 (part of ways 199621727, 199621848, 199621852, 199621860, 199621868, 199621889, 199621897, and 199622117)
- 2104209689 (part of ways 199621727, 199621848, 199621852, 199621860, 199621868, 199621889, 199621897, and 199622117)
- 2104209688 (part of ways 199621727, 199621848, 199621852, 199621860, 199621868, 199621889, 199621897, and 199622117)
- 2104209687 (part of ways 199621727, 199621848, 199621852, 199621860, 199621868, 199621889, 199621897, and 199622117)
- 2104209686 (part of ways 199621727, 199621848, 199621852, 199621860, 199621868, 199621889, 199621897, and 199622117)
- 2104209685 (part of ways 199621727, 199621848, 199621852, 199621860, 199621868, 199621889, 199621897, and 199622117)
- 2104209684 (part of ways 199621727, 199621848, 199621852, 199621860, 199621868, 199621889, 199621897, and 199622117)
- 2104209683 (part of ways 199621727, 199621848, 199621852, 199621860, 199621868, 199621889, 199621897, and 199622117)
- 2104209682 (part of ways 199621727, 199621848, 199621852, 199621860, 199621868, 199621889, 199621897, and 199622117)
- 2104209681 (part of ways 199621727, 199621848, 199621852, 199621860, 199621868, 199621889, 199621897, and 199622117)
- 2104209680 (part of ways 199621727, 199621848, 199621852, 199621860, 199621868, 199621889, 199621897, and 199622117)
- 2104209679 (part of ways 199621727, 199621848, 199621852, 199621860, 199621868, 199621889, 199621897, and 199622117)
- 2104209678 (part of ways 199621727, 199621848, 199621852, 199621860, 199621868, 199621889, 199621897, and 199622117)
- 2104209677 (part of ways 199621727, 199621848, 199621852, 199621860, 199621868, 199621889, 199621897, and 199622117)
- 2104209676 (part of ways 199621727, 199621848, 199621852, 199621860, 199621868, 199621889, 199621897, and 199622117)
- 2104209675 (part of ways 199621727, 199621848, 199621852, 199621860, 199621868, 199621889, 199621897, and 199622117)
- 2104209674 (part of ways 199621727, 199621848, 199621852, 199621860, 199621868, 199621889, 199621897, and 199622117)
- 2104209673 (part of ways 199621727, 199621848, 199621852, 199621860, 199621868, 199621889, 199621897, and 199622117)
- 2104209672 (part of ways 199621727, 199621848, 199621852, 199621860, 199621868, 199621889, 199621897, and 199622117)
- 2104209671 (part of ways 199621727, 199621848, 199621852, 199621860, 199621868, 199621889, 199621897, and 199622117)
- 2104209670 (part of ways 199621727, 199621848, 199621852, 199621860, 199621868, 199621889, 199621897, and 199622117)
- 2104209669 (part of ways 199621727, 199621848, 199621852, 199621860, 199621868, 199621889, 199621897, and 199622117)
- 2104209668 (part of ways 199621727, 199621848, 199621852, 199621860, 199621868, 199621889, 199621897, and 199622117)
- 2104209667 (part of ways 199621727, 199621848, 199621852, 199621860, 199621868, 199621889, 199621897, and 199622117)
- 2104209666 (part of ways 199621727, 199621848, 199621852, 199621860, 199621868, 199621889, 199621897, and 199622117)
- 2104209665 (part of ways 199621727, 199621848, 199621852, 199621860, 199621868, 199621889, 199621897, and 199622117)
- 2104209664 (part of ways 199621727, 199621848, 199621852, 199621860, 199621868, 199621889, 199621897, and 199622117)
- 2104209663 (part of ways 199621727, 199621848, 199621852, 199621860, 199621868, 199621889, 199621897, and 199622117)
- 2104209662 (part of ways 199621727, 199621848, 199621852, 199621860, 199621868, 199621889, 199621897, and 199622117)
- 2104209661 (part of ways 199621727, 199621848, 199621852, 199621860, 199621868, 199621889, 199621897, and 199622117)
- 2104209660 (part of ways 199621727, 199621848, 199621852, 199621860, 199621868, 199621889, 199621897, and 199622117)
- 2104209659 (part of ways 199621727, 199621848, 199621852, 199621860, 199621868, 199621889, 199621897, and 199622117)
- 2104209697 (part of ways 199621727, 199621727, 199621848, 199621848, 199621852, 199621852, 199621860, 199621860, 199621868, 199621868, 199621889, 199621889, 199621897, 199621897, 199622117, and 199622117)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |