Loading...
Way: 199621767
Version #1
initial upload of SFO data from SFO Museum
Tags
date:cessation_lower | 2011-01-01 |
---|---|
date:cessation_upper | 2011-12-31 |
date:inception_lower | 2006-01-01 |
date:inception_upper | 2006-12-31 |
edtf:cessation | 2011~ |
edtf:inception | 2006~ |
end_date | 2011-01-01 |
group | sfo |
iso:country | US |
name:en | ["C-05 Terminal One Lower Gallery"] |
name:eng_x_variant | ["C-05","C05"] |
sfo:level | 2 |
sfomuseum:gallery_id | 40 |
sfomuseum:is_sfo | 1 |
sfomuseum:level | A |
sfomuseum:location | T1 |
sfomuseum:placetype | gallery |
sfomuseum:post_security | 0 |
source:1 | https://github.com/sfomuseum-data/sfomuseum-data-architecture |
source:1:name | SFO Museum Data Architecture |
src:geom | sfomuseum |
start_date | 2006-01-01 |
wof:belongsto | ["102527513","102191575","85633793","85922583","102087579","1159396337","1159396139","85688637"] |
wof:country | US |
wof:created | 1672880995 |
wof:geomhash | 658711f693f674327bdd131669f34e02 |
wof:id | 1360516233 |
wof:label | C-05 Terminal One Lower Gallery (2006~ - 2011~) |
wof:lastmodified | 1693418722 |
wof:name | C-05 Terminal One Lower Gallery |
wof:parent_id | 1159396139 |
wof:placetype | enclosure |
wof:placetype_alt | ["gallery"] |
wof:repo | sfomuseum-data-architecture |
wof:superseded_by | ["1360516231"] |
wof:supersedes | ["1360516235"] |
wof:tags | [] |
Nodes
6 nodes
- 2104207379 (part of ways 199621166, 199621166, 199621272, 199621272, 199621764, 199621764, 199621765, 199621765, 199621766, 199621766, 199621768, 199621768, 199621769, 199621769, 199622036, 199622036, 199622073, 199622073, 199621702, and 199621702)
- 2104207378 (part of ways 199621764, 199621765, 199621766, 199621768, 199621769, and 199622036)
- 2104207377 (part of ways 199621764, 199621765, 199621766, 199621768, 199621769, and 199622036)
- 2104207376 (part of ways 199621764, 199621765, 199621766, 199621768, 199621769, and 199622036)
- 2104207375 (part of ways 199621764, 199621765, 199621766, 199621768, 199621769, and 199622036)
- 2104207379 (part of ways 199621166, 199621166, 199621272, 199621272, 199621764, 199621764, 199621765, 199621765, 199621766, 199621766, 199621768, 199621768, 199621769, 199621769, 199622036, 199622036, 199622073, 199622073, 199621702, and 199621702)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |