Loading...
Way History: 199621666
Version #1
initial upload of SFO data from SFO Museum
Tags
addr:full | 95 South Link Road, San Francisco, Ca. 94128 |
---|---|
building:fixme | yes |
date:inception_lower | 2000-01-01 |
date:inception_upper | 2000-12-31 |
edtf:cessation | .. |
edtf:inception | 2000 |
group | sfo |
iso:country | US |
sfo:level | -1 |
sfomuseum:placetype | garage |
source:1 | https://github.com/sfomuseum-data/sfomuseum-data-architecture |
source:1:name | SFO Museum Data Architecture |
src:geom | flysfo |
wof:belongsto | ["102527513","85688637","102191575","85633793","85922583","102087579","554784711","102085387"] |
wof:country | US |
wof:created | 1568751860 |
wof:geomhash | 6bad6c1a8a4b47534e705a4a6819358f |
wof:id | 1477855967 |
wof:lastmodified | 1693347363 |
wof:name | Garage A |
wof:parent_id | 102527513 |
wof:placetype | building |
wof:placetype_alt | ["garage"] |
wof:repo | sfomuseum-data-architecture |
wof:superseded_by | [] |
wof:supersedes | [] |
wof:tags | [] |
Nodes
51 nodes
- 2104187334
- 2104187333
- 2104187332
- 2104187331
- 2104187330
- 2104187329
- 2104187328
- 2104187327
- 2104187326
- 2104187325
- 2104187324
- 2104187323
- 2104187322
- 2104187321
- 2104187320
- 2104187319
- 2104187318
- 2104187317
- 2104187316
- 2104187315 (part of ways 199621184, 199621188, 199621193, 199621251, 199621285, 199621289, 199621293, 199621353, 199621635, 199621575, and 199621614)
- 2104187314 (part of ways 199621184, 199621188, 199621193, 199621251, 199621285, 199621289, 199621293, 199621353, 199621635, 199621575, and 199621614)
- 2104187313 (part of ways 199621184, 199621188, 199621193, 199621251, 199621285, 199621289, 199621293, 199621353, 199621635, 199621575, and 199621614)
- 2104187312 (part of ways 199621184, 199621188, 199621193, 199621251, 199621285, 199621289, 199621293, 199621353, 199621635, 199621575, and 199621614)
- 2104187311 (part of ways 199621184, 199621188, 199621193, 199621251, 199621285, 199621289, 199621289, 199621293, 199621353, 199621635, 199621575, and 199621614)
- 2104187310
- 2104187309
- 2104187308
- 2104187307
- 2104187306
- 2104187305
- 2104187304
- 2104187303
- 2104187302
- 2104187301
- 2104187300
- 2104187299
- 2104187298
- 2104187297
- 2104187296
- 2104187295
- 2104187294
- 2104187293
- 2104187292
- 2104187291
- 2104187290
- 2104187289
- 2104187288
- 2104187287
- 2104187286
- 2104187285
- 2104187334
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |