Loading...
Way History: 199621632
Version #1
initial upload of SFO data from SFO Museum
Tags
group | sfo |
---|---|
source:1 | https://github.com/sfomuseum-data/sfomuseum-data-architecture |
source:1:name | SFO Museum Data Architecture |
Nodes
119 nodes
- 2104183320 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621350, 199621608, and 199621614)
- 2104183319 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183318 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183317 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183316 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183315 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183314 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183313 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183312 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183311 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183310 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183309 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183308 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183307 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183306 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183305 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183304 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183303 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183302 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183301 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183300 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183299 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183298 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183297 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183296 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183295 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183294 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183293 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183292 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183291 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183290 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183289 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183288 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183287 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183286 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183285 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183284 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183283 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183282 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183281 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183280 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183279 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183278 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183277 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183276 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183275 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183274 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183273 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183272 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183271 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183270 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183269 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183268 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183267 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183266 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183265 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183264 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183263 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183262 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183261 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183260 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183259 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183258 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183257 (part of ways 199621183, 199621188, 199621193, 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183256 (part of ways 199621183, 199621188, 199621193, 199621249, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183255 (part of ways 199621193, 199621249, 199621293, 199621350, and 199621614)
- 2104183254 (part of ways 199621193, 199621249, 199621293, 199621350, and 199621614)
- 2104183253 (part of ways 199621193, 199621249, 199621293, 199621350, and 199621614)
- 2104183252 (part of ways 199621183, 199621188, 199621193, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183251 (part of ways 199621183, 199621188, 199621193, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183250 (part of ways 199621183, 199621188, 199621193, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183249 (part of ways 199621183, 199621188, 199621193, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183248 (part of ways 199621193, 199621249, 199621293, 199621350, and 199621614)
- 2104183247 (part of ways 199621188, 199621193, 199621249, 199621289, 199621293, 199621350, and 199621614)
- 2104183246 (part of ways 199621193, 199621249, 199621293, 199621350, and 199621614)
- 2104183245 (part of ways 199621193, 199621249, 199621293, 199621350, and 199621614)
- 2104183244 (part of ways 199621193, 199621249, 199621293, 199621350, and 199621614)
- 2104183243 (part of ways 199621193, 199621249, 199621293, 199621350, and 199621614)
- 2104183242 (part of ways 199621188, 199621193, 199621249, 199621289, 199621293, 199621350, and 199621614)
- 2104183241 (part of ways 199621188, 199621193, 199621249, 199621289, 199621293, 199621350, and 199621614)
- 2104183240 (part of ways 199621188, 199621193, 199621249, 199621289, 199621293, 199621350, and 199621614)
- 2104183239 (part of ways 199621188, 199621193, 199621249, 199621289, 199621293, 199621350, and 199621614)
- 2104183238 (part of ways 199621188, 199621193, 199621249, 199621289, 199621293, 199621350, and 199621614)
- 2104183237 (part of ways 199621188, 199621193, 199621249, 199621289, 199621293, 199621350, and 199621614)
- 2104183236 (part of ways 199621188, 199621193, 199621249, 199621289, 199621293, 199621350, and 199621614)
- 2104183235 (part of ways 199621179, 199621188, 199621193, 199621249, 199621283, 199621289, 199621293, 199621350, 199621572, and 199621614)
- 2104183234 (part of ways 199621179, 199621193, 199621249, 199621283, 199621293, 199621350, 199621572, and 199621614)
- 2104183233 (part of ways 199621179, 199621193, 199621249, 199621283, 199621293, 199621350, 199621572, and 199621614)
- 2104183232 (part of ways 199621179, 199621193, 199621249, 199621283, 199621293, 199621350, 199621572, and 199621614)
- 2104183231 (part of ways 199621179, 199621193, 199621249, 199621283, 199621293, 199621350, 199621572, and 199621614)
- 2104183230 (part of ways 199621179, 199621193, 199621249, 199621283, 199621293, 199621350, 199621572, and 199621614)
- 2104183229 (part of ways 199621179, 199621193, 199621249, 199621283, 199621293, 199621350, 199621572, and 199621614)
- 2104183228 (part of ways 199621179, 199621193, 199621249, 199621283, 199621293, 199621328, 199621349, 199621350, 199621572, and 199621614)
- 2104183227 (part of ways 199621249, 199621349, 199621349, and 199621614)
- 2104183226 (part of ways 199621220, 199621226, 199621249, and 199621614)
- 2104201892 (part of ways 199621110, 199621111, 199621112, 199621113, 199621220, 199621226, 199621249, 199622002, and 199621614)
- 2104183225 (part of ways 199621293, 199621350, and 199621614)
- 2104183224 (part of ways 199621220, 199621293, 199621322, 199621587, 199621614, and 199621623)
- 2104183223 (part of ways 199621220, 199621587, and 199621623)
- 2104183222 (part of ways 199621220, 199621587, and 199621623)
- 2104173242 (part of ways 199621220, 199621226, 199621249, 199621322, 199621328, 199621350, 199621587, and 199621623)
- 2104183221 (part of ways 199621220, 199621226, 199621249, 199621322, 199621328, 199621350, 199621587, and 199621623)
- 2104172708 (part of ways 199621220, 199621226, 199621249, 199621322, 199621328, 199621350, 199621587, and 199621623)
- 2104183220 (part of ways 199621220, 199621587, and 199621623)
- 2104183219 (part of ways 199621220, 199621222, 199621222, 199621587, 199621620, and 199621623)
- 2104183218 (part of ways 199621222, 199621226, 199621249, 199621324, 199621328, 199621350, 199621620, 199621620, and 199621623)
- 2104183217 (part of way 199621623)
- 2104183216 (part of ways 199621221, 199621323, 199621574, and 199621623)
- 2104183215 (part of way 199621623)
- 2104183214 (part of ways 199621222, 199621324, 199621620, and 199621623)
- 2104183213 (part of ways 199621222, 199621324, 199621620, and 199621623)
- 2104183212 (part of ways 199621222, 199621324, 199621620, and 199621623)
- 2104183211 (part of ways 199621222, 199621324, 199621620, and 199621623)
- 2104183210 (part of ways 199621222, 199621324, 199621620, and 199621623)
- 2104183209 (part of ways 199621222, 199621324, 199621620, and 199621623)
- 2104183208 (part of ways 199621222, 199621324, 199621620, and 199621623)
- 2104183207 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621324, 199621328, 199621350, 199621608, 199621614, 199621620, and 199621623)
- 2104183206 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621608, and 199621614)
- 2104183320 (part of ways 199621222, 199621226, 199621249, 199621286, 199621289, 199621293, 199621350, 199621350, 199621608, and 199621614)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |