Loading...
Way: E Cary St (199517621)
Version #3
#SotM2023 #HistoricalMapathon #OldRichmond #OHM #OIM #Sanborn
- Edited 4 months ago by jacobwhall
- Changeset #135337
Tags
AssetID | 5042 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 46069 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | georgeae |
FIPS | 760 |
FunctionalClass | Minor Arterial |
GlobalID | {6973B67D-D70E-4665-9290-971456E54C70} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 600 |
LeftToAddress | 620 |
OBJECTID | 19809 |
OneWay | FT |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
PrefixDirection | E |
ProperName | Cary |
RightFromAddress | 601 |
RightToAddress | 699 |
RouteName | E Cary St |
StreetType | Artery |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | E Cary St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102135763 (part of ways E Cary St (199518088), S 6th St (199493393), and S 6th St (199504670))
- 2102229595 (part of ways S 7th St (199510695), S 7th St (199517625), E Cary St (199517626), 199526332, and Plank Road (199526333))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |