Loading...
Way: N 3rd St (199510864)
Version #2
minor QA of Richmond import tagging
Tags
AssetID | 1625 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 22185 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | cannjp |
FIPS | 760 |
FunctionalClass | Minor Arterial |
GlobalID | {2FA283C3-65DE-4710-B42B-EDEEB239C9A4} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 100 |
LeftToAddress | 128 |
OBJECTID | 26556 |
OneWay | TF |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
PrefixDirection | N |
ProperName | 3rd |
RightFromAddress | 101 |
RightToAddress | 199 |
RouteName | N 3rd St |
StreetType | Artery |
SuffixType | St |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | N 3rd St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1868-02-29 |
start_date:source | arbitrary - based on 1886 Sanborn buildings |
Nodes
2 nodes
- 2102135836 (part of ways E Franklin St (199518120), E Franklin St (199518135), and N 3rd St (199510863))
- 2102093293 (part of ways E Grace St (199500629), E Grace St (199507186), and N 3rd St (199510814))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |