Loading...
Way: N 7th St (199510803)
Version #2
minor QA of Richmond import tagging
Tags
AssetID | 10197 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 73522 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | cannjp |
FIPS | 760 |
FunctionalClass | Minor Arterial |
GlobalID | {E7C4FA92-53FF-4083-834E-05111F921F19} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 200 |
LeftToAddress | 298 |
OBJECTID | 26617 |
OneWay | FT |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
PrefixDirection | N |
ProperName | 7th |
RightFromAddress | 201 |
RightToAddress | 299 |
RouteName | N 7th St |
StreetType | Artery |
SuffixType | St |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | N 7th St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1868-02-29 |
start_date:source | arbitrary - based on 1886 Sanborn buildings |
Nodes
3 nodes
- 2102093071 (part of ways E Grace St (199496921), E Grace St (199496924), and N 7th St (199510760))
- 2102093070
- 2102120345 (part of ways N 7th St (199510806), E Broad St (199514530), and E Broad St (199514531))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |