Loading...
Way: Corley Home Pl (199508978)
Version #1
Import of Richmond GeoHub centerlines for streets, to be used as starting point for peeling back history
- Edited over 1 year ago by richmond_street_import
- Changeset #78352
Tags
AssetID | 46723 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 125832 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | mathurpk |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {F71F931D-E92A-481D-8849-C46B9CD374DE} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
OBJECTID | 28440 |
ParityLeft | Z |
ParityRight | E |
PostedSpeed | 25 |
ProperName | Corley Home |
RightFromAddress | 10550 |
RightToAddress | 10560 |
RouteName | Corley Home Pl |
StreetType | Secondary |
SuffixType | Pl |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | Corley Home Pl |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102077430 (part of ways Corley Home Pl (199508983) and 199508986)
- 2102077400 (part of ways Archer Springs Ter (199508770) and Archer Springs Ter (199508981))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |