Loading...
Way History: N 19th St (199506907)
Version #3
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79266
Tags
AssetID | 1987 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 23692 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {23DD6658-6F24-4773-9EF3-6C7A069E30C4} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 200 |
LeftToAddress | 218 |
OBJECTID | 1277 |
OneWay | TF |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
PrefixDirection | N |
ProperName | 19th |
RightFromAddress | 201 |
RightToAddress | 219 |
RouteName | N 19th St |
StreetType | Secondary |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | N 19th St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1736-02-29 |
start_date:source | arbitrary - based on the 1737 Mayo map |
surface | dirt |
Nodes
2 nodes
- 2102077436 (part of ways E Grace St (199498139), E Grace St (199498142), and N 19th St (199508992))
- 2102069413 (part of ways E Broad St (199495811), E Broad St (199495812), and Cedar St (199502349))
Version #2
adding some streets from the 1877 Beers Atlas that are no longer there
Tags
AssetID | 1987 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 23692 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {23DD6658-6F24-4773-9EF3-6C7A069E30C4} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 200 |
LeftToAddress | 218 |
OBJECTID | 1277 |
OneWay | TF |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
PrefixDirection | N |
ProperName | 19th |
RightFromAddress | 201 |
RightToAddress | 219 |
RouteName | N 19th St |
StreetType | Secondary |
SuffixType | St |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | N 19th St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1736-02-29 |
start_date:source | arbitrary - based on the 1737 Mayo map |
surface | dirt |
Nodes
2 nodes
- 2102077436 (part of ways E Grace St (199498139), E Grace St (199498142), and N 19th St (199508992))
- 2102069413 (part of ways E Broad St (199495811), E Broad St (199495812), and Cedar St (199502349))
Version #1
Import of Richmond GeoHub centerlines for streets, to be used as starting point for peeling back history
- Edited over 1 year ago by richmond_street_import
- Changeset #78352
Tags
AssetID | 1987 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 23692 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {23DD6658-6F24-4773-9EF3-6C7A069E30C4} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 200 |
LeftToAddress | 218 |
OBJECTID | 1277 |
OneWay | TF |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
PrefixDirection | N |
ProperName | 19th |
RightFromAddress | 201 |
RightToAddress | 219 |
RouteName | N 19th St |
StreetType | Secondary |
SuffixType | St |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | N 19th St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102077436 (part of ways E Grace St (199498139), E Grace St (199498142), and N 19th St (199508992))
- 2102069413 (part of ways E Broad St (199495811), E Broad St (199495812), and Cedar St (199502349))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |