Loading...
Way: E 1st St (199506542)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79248
Tags
AssetID | 2330 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 25228 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {D79C1C42-506D-4C42-B100-509A267837D2} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 200 |
LeftToAddress | 204 |
OBJECTID | 1640 |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
PrefixDirection | E |
ProperName | 1st |
RightFromAddress | 201 |
RightToAddress | 299 |
RouteName | E 1st St |
StreetType | Secondary |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | E 1st St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
7 nodes
- 2102068291 (part of way Stockton St (199502157))
- 2102068290
- 2102068289
- 2102068288
- 2102068287
- 2102068286
- 2102068285 (part of ways Everett St (199502156) and E 1st St (199506519))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |