Loading...
Way History: M6 (198693817)
Version #5
M6 motorway
- Edited over 2 years ago by lcmortensen
- Changeset #37383
Tags
highway | motorway |
---|---|
maxspeed | 70 mph |
oneway | yes |
ref | M6 |
start_date | 1963-07 |
Nodes
52 nodes
- 2094081657 (part of way M6 (198693816))
- 2094081654
- 2094081671 (part of way 198693822)
- 2094081655
- 2095972633
- 2095972634
- 2095972635
- 2095972636
- 2095972637
- 2095972638
- 2095972639
- 2095972640
- 2095972641
- 2095972642
- 2095972643
- 2095972644
- 2095972645
- 2095972646
- 2095972647
- 2095972648
- 2095972649
- 2095972650
- 2095972651
- 2095972652
- 2095972653
- 2095972654
- 2095972655
- 2095972656
- 2095972657
- 2095972658
- 2095972659
- 2095972660
- 2096221226
- 2095972661
- 2096221225
- 2095972662
- 2096221227
- 2095972663
- 2095972664
- 2095972665
- 2095972666
- 2095972667
- 2095972668
- 2095972669
- 2095972670
- 2095972671
- 2095972672
- 2095972673
- 2096220912 (part of way 198811192)
- 2095972674
- 2095972675
- 2096220945 (part of ways 198811193 and M6 (198811195))
Version #4
M58 and M6 motorways
- Edited over 2 years ago by lcmortensen
- Changeset #37382
Tags
highway | motorway |
---|---|
maxspeed | 70 mph |
oneway | yes |
ref | M6 |
start_date | 1963-07 |
Nodes
49 nodes
- 2094081657 (part of way M6 (198693816))
- 2094081654
- 2094081671 (part of way 198693822)
- 2094081655
- 2095972633
- 2095972634
- 2095972635
- 2095972636
- 2095972637
- 2095972638
- 2095972639
- 2095972640
- 2095972641
- 2095972642
- 2095972643
- 2095972644
- 2095972645
- 2095972646
- 2095972647
- 2095972648
- 2095972649
- 2095972650
- 2095972651
- 2095972652
- 2095972653
- 2095972654
- 2095972655
- 2095972656
- 2095972657
- 2095972658
- 2095972659
- 2095972660
- 2095972661
- 2095972662
- 2095972663
- 2095972664
- 2095972665
- 2095972666
- 2095972667
- 2095972668
- 2095972669
- 2095972670
- 2095972671
- 2095972672
- 2095972673
- 2096220912 (part of way 198811192)
- 2095972674
- 2095972675
- 2096220945 (part of ways 198811193 and M6 (198811195))
Version #3
m6 motorway
- Edited over 2 years ago by lcmortensen
- Changeset #35843
Tags
highway | motorway |
---|---|
maxspeed | 70 mph |
ref | M6 |
start_date | 1963-07 |
Nodes
180 nodes
- 2094081657 (part of way M6 (198693816))
- 2094081654
- 2094081671 (part of way 198693822)
- 2094081655
- 2095972633
- 2095972634
- 2095972635
- 2095972636
- 2095972637
- 2095972638
- 2095972639
- 2095972640
- 2095972641
- 2095972642
- 2095972643
- 2095972644
- 2095972645
- 2095972646
- 2095972647
- 2095972648
- 2095972649
- 2095972650
- 2095972651
- 2095972652
- 2095972653
- 2095972654
- 2095972655
- 2095972656
- 2095972657
- 2095972658
- 2095972659
- 2095972660
- 2095972661
- 2095972662
- 2095972663
- 2095972664
- 2095972665
- 2095972666
- 2095972667
- 2095972668
- 2095972669
- 2095972670
- 2095972671
- 2095972672
- 2095972673
- 2095972674
- 2095972675
- 2095972676 (part of way M6 (198811194))
- 2095972677 (part of way M6 (198811194))
- 2095972678 (part of way M6 (198811194))
- 2095972679 (part of way M6 (198811194))
- 2095972680 (part of way M6 (198811194))
- 2095972681 (part of way M6 (198811194))
- 2095972682 (part of way M6 (198811194))
- 2095972683 (part of way M6 (198811194))
- 2095972684 (part of way M6 (198811194))
- 2095972685 (part of way M6 (198811194))
- 2095972686 (part of way M6 (198811194))
- 2095972687 (part of way M6 (198811194))
- 2095972688 (part of way M6 (198811194))
- 2095972689 (part of way M6 (198811194))
- 2095972690 (part of way M6 (198811194))
- 2095972691 (part of way M6 (198811194))
- 2095972692 (part of way M6 (198811194))
- 2095972693 (part of way M6 (198811194))
- 2095972694 (part of way M6 (198811194))
- 2095972695 (part of way M6 (198811194))
- 2095972696 (part of way M6 (198811194))
- 2095972697 (part of way M6 (198811194))
- 2095972698 (part of way M6 (198811194))
- 2095972699 (part of way M6 (198811194))
- 2095972700 (part of way M6 (198811194))
- 2095972701 (part of way M6 (198811194))
- 2095972702 (part of way M6 (198811194))
- 2095972703 (part of way M6 (198811194))
- 2095972704 (part of way M6 (198811194))
- 2095972705 (part of way M6 (198811194))
- 2095972706 (part of way M6 (198811194))
- 2095972707 (part of way M6 (198811194))
- 2095972708 (part of way M6 (198811194))
- 2095972709 (part of way M6 (198811194))
- 2095972710 (part of way M6 (198811194))
- 2095972711 (part of way M6 (198811194))
- 2095972712 (part of way M6 (198811194))
- 2095972713 (part of way M6 (198811194))
- 2095972714 (part of way M6 (198811194))
- 2095972715 (part of way M6 (198811194))
- 2095972716 (part of way M6 (198811194))
- 2095972717 (part of way M6 (198811194))
- 2095972718 (part of way M6 (198811194))
- 2095972719 (part of way M6 (198811194))
- 2095972720 (part of way M6 (198811194))
- 2095972721 (part of way M6 (198811194))
- 2095972722 (part of way M6 (198811194))
- 2095972723 (part of way M6 (198811194))
- 2095972724 (part of way M6 (198811194))
- 2095972725 (part of way M6 (198811194))
- 2095972726 (part of way M6 (198811194))
- 2095972727 (part of way M6 (198811194))
- 2095972728 (part of way M6 (198811194))
- 2095972729 (part of way M6 (198811194))
- 2095972730 (part of way M6 (198811194))
- 2095972731 (part of way M6 (198811194))
- 2095972732 (part of way M6 (198811194))
- 2095972733 (part of way M6 (198811194))
- 2095972734 (part of way M6 (198811194))
- 2095972735 (part of way M6 (198811194))
- 2095972736 (part of way M6 (198811194))
- 2095972737 (part of way M6 (198811194))
- 2095972738 (part of way M6 (198811194))
- 2095972739 (part of way M6 (198811194))
- 2095972740 (part of way M6 (198811194))
- 2095972741 (part of way M6 (198811194))
- 2095972742 (part of way M6 (198811194))
- 2095972743 (part of way M6 (198811194))
- 2095972744 (part of way M6 (198811194))
- 2095972745 (part of way M6 (198811194))
- 2095972746 (part of way M6 (198811194))
- 2095972747 (part of way M6 (198811194))
- 2095972748 (part of way M6 (198811194))
- 2095972749 (part of way M6 (198811194))
- 2095972750 (part of way M6 (198811194))
- 2095972751 (part of way M6 (198811194))
- 2095972752 (part of way M6 (198811194))
- 2095972753 (part of way M6 (198811194))
- 2095972754 (part of way M6 (198811194))
- 2095972755 (part of way M6 (198811194))
- 2095972756 (part of way M6 (198811194))
- 2095972757 (part of way M6 (198811194))
- 2095972758 (part of way M6 (198811194))
- 2095972759 (part of way M6 (198811194))
- 2095972760 (part of way M6 (198811194))
- 2095972761 (part of way M6 (198811194))
- 2095972762 (part of way M6 (198811194))
- 2095972763 (part of way M6 (198811194))
- 2095972764 (part of way M6 (198811194))
- 2095972765 (part of way M6 (198811194))
- 2095972766 (part of way M6 (198811194))
- 2095972767 (part of way M6 (198811194))
- 2095972768 (part of way M6 (198811194))
- 2095972769 (part of way M6 (198811194))
- 2095972770 (part of way M6 (198811194))
- 2095972771 (part of way M6 (198811194))
- 2095972772 (part of way M6 (198811194))
- 2095972773 (part of way M6 (198811194))
- 2095972774 (part of way M6 (198811194))
- 2095972775 (part of way M6 (198811194))
- 2095972776 (part of way M6 (198811194))
- 2095972777 (part of way M6 (198811194))
- 2095972778 (part of way M6 (198811194))
- 2095972779 (part of way M6 (198811194))
- 2095972780 (part of way M6 (198811194))
- 2095972781 (part of way M6 (198811194))
- 2095972782 (part of way M6 (198811194))
- 2095972783 (part of way M6 (198811194))
- 2095972784 (part of way M6 (198811194))
- 2095972785 (part of way M6 (198811194))
- 2095972786 (part of way M6 (198811194))
- 2095972787 (part of way M6 (198811194))
- 2095972788 (part of way M6 (198811194))
- 2095972789 (part of way M6 (198811194))
- 2095972790 (part of way M6 (198811194))
- 2095972791 (part of way M6 (198811194))
- 2095972792 (part of way M6 (198811194))
- 2095972793 (part of way M6 (198811194))
- 2095972794 (part of way M6 (198811194))
- 2095972795 (part of way M6 (198811194))
- 2095972796 (part of way M6 (198811194))
- 2095972797 (part of way M6 (198811194))
- 2095972798 (part of way M6 (198811194))
- 2095972799 (part of way M6 (198811194))
- 2095972800 (part of way M6 (198811194))
- 2095972801 (part of way M6 (198811194))
- 2095972802 (part of way M6 (198811194))
- 2095972803 (part of way M6 (198811194))
- 2095972804 (part of way M6 (198811194))
- 2095972805 (part of way M6 (198811194))
- 2095972806 (part of way M6 (198811194))
- 2095972807 (part of way M6 (198811194))
- 2093038007 (part of ways Preston Bypass (198639569), Preston Bypass (198796030), and M6 (198811194))
Version #2
Haydock Island History: sources, missing dates, cleanup
Tags
highway | motorway |
---|---|
maxspeed | 70 mph |
ref | M6 |
start_date | 1963 |
Nodes
4 nodes
- 2094081657 (part of way M6 (198693816))
- 2094081654
- 2094081671 (part of way 198693822)
- 2094081655
Version #1
Haydock Island History
Tags
highway | motorway |
---|---|
maxspeed | 70 mph |
ref | M6 |
Nodes
4 nodes
- 2094081657 (part of way M6 (198693816))
- 2094081654
- 2094081671 (part of way 198693822)
- 2094081655
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |