Loading...
Way: 198559919
Version #1
Kolín I: Judengasse
- Edited about 4 years ago by Daniel Baránek
- Changeset #12650
Tags
building | yes |
---|---|
end_date | 1966 |
source:end_date | https://archivnimapy.cuzk.cz/smo5_s52/KOLI/KOLI58_1967.html |
source:start_date | https://ags.cuzk.cz/archiv/openmap.html?typ=omc&idrastru=B2_a_4C_3003_6 |
start_date | 1877 |
Nodes
8 nodes
- 2090523809 (part of ways 198559912, 198559913, 198559920, and 198557618)
- 2090523808 (part of ways 198559912 and 198557618)
- 2090524181 (part of ways 198559912 and 198557701)
- 2090524182 (part of ways 198559912, 198559916, and 198557701)
- 2090524183 (part of ways 198559912, 198559916, 198557618, and 198557701)
- 2090524184 (part of ways 198559912, 198559916, 198557618, and 198557701)
- 2090533126 (part of ways 198559912, 198559912, 198559913, 198559913, 198559916, 198559920, and 198557618)
- 2090523809 (part of ways 198559912, 198559913, 198559920, and 198557618)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |