Loading...
Way History: 8th Avenue (198545426)
Version #3
Tampa mapping pt 133.
Tags
highway | unclassified |
---|---|
name | 8th Avenue |
source | 1889 Sanborn Fire Insurance Map of Tampa, Florida |
start_date | 1889-04-01 |
Nodes
8 nodes
- 2090363679 (part of ways 198550685, 198550685, and 13th Street (198545416))
- 2090364023 (part of ways 198550685 and 14th Street (198545487))
- 2090363678 (part of ways 198575610 and 15th Street (198545417))
- 2090363714 (part of ways 198551249, 198551249, 198575610, and 16th Street (198545432))
- 2090363682 (part of ways 198551249 and 17th Street (198545420))
- 2090363692 (part of way 18th Street (198592598))
- 2090363687 (part of ways 198550686, 198550686, and 19th Avenue (198545431))
- 2090363700 (part of ways 198550686, 8th Avenue (198592599), and 20th Street (198545430))
Version #2
Tampa mapping pt 16.
Tags
highway | unclassified |
---|---|
name | 8th Avenue |
Nodes
14 nodes
- 2090363679 (part of ways 198550685, 198550685, and 13th Street (198545416))
- 2090364023 (part of ways 198550685 and 14th Street (198545487))
- 2090363678 (part of ways 198575610 and 15th Street (198545417))
- 2090363714 (part of ways 198551249, 198551249, 198575610, and 16th Street (198545432))
- 2090363682 (part of ways 198551249 and 17th Street (198545420))
- 2090363692 (part of way 18th Street (198592598))
- 2090363687 (part of ways 198550686, 198550686, and 19th Avenue (198545431))
- 2090363700 (part of ways 198550686, 8th Avenue (198592599), and 20th Street (198545430))
- 2090363704 (part of ways 21st Street (198545429) and 8th Avenue (198592599))
- 2090363731 (part of ways 22nd Street (198545436) and 8th Avenue (198592599))
- 2090363724 (part of ways 198550998, 8th Avenue (198592599), and 23rd Street (198545435))
- 2090363718 (part of ways 198550998, 8th Avenue (198592599), and 24st Street (198545434))
- 2090363738 (part of ways 25th Street (198545441) and 8th Avenue (198592599))
- 2090363741 (part of ways 8th Avenue (198592599) and 26th Street (198545442))
Version #1
Tampa mapping pt 14. I made the roads here classified as: Minor/Unclassified Road instead of Unknown Road to make them appear and be less visually confusing to viewers. I plan on doing this to all streets in tampa in the future.
Tags
highway | unclassified |
---|---|
name | 8th Avenue |
Nodes
13 nodes
- 2090363679 (part of ways 198550685, 198550685, and 13th Street (198545416))
- 2090363678 (part of ways 198575610 and 15th Street (198545417))
- 2090363714 (part of ways 198551249, 198551249, 198575610, and 16th Street (198545432))
- 2090363682 (part of ways 198551249 and 17th Street (198545420))
- 2090363692 (part of way 18th Street (198592598))
- 2090363687 (part of ways 198550686, 198550686, and 19th Avenue (198545431))
- 2090363700 (part of ways 198550686, 8th Avenue (198592599), and 20th Street (198545430))
- 2090363704 (part of ways 21st Street (198545429) and 8th Avenue (198592599))
- 2090363731 (part of ways 22nd Street (198545436) and 8th Avenue (198592599))
- 2090363724 (part of ways 198550998, 8th Avenue (198592599), and 23rd Street (198545435))
- 2090363718 (part of ways 198550998, 8th Avenue (198592599), and 24st Street (198545434))
- 2090363738 (part of ways 25th Street (198545441) and 8th Avenue (198592599))
- 2090363741 (part of ways 8th Avenue (198592599) and 26th Street (198545442))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |