Loading...
Way: 198425055
Version #2
Podil
- Edited over 4 years ago by Charles Alexis GĂ©rard
- Changeset #9242
Tags
building | yes |
---|---|
building:levels | 2 |
building:material | brick |
end_date | 2100-01-01 |
roof:colour | grey |
source | Map of 1924 http://museum.kpi.ua/map/?d=kyiv&l1=1924.SU.TOPO&l2=&z=18&lat=50.466849&lon=30.510975 |
start_date | 1840-01-01 |
Nodes
7 nodes
- 2089581669 (part of ways 198425050, Plot 929 (198424783), and Plot 930 (198424943))
- 2089581670 (part of ways 198425050, Plot 929 (198424783), and Plot 930 (198424943))
- 2089581671 (part of ways 198425128 and Plot 870 (198424947))
- 2089581422 (part of ways 198425128, Plot 869 (198424946), and Plot 870 (198424947))
- 2089582051 (part of ways 198425128 and Plot 869 (198424946))
- 2089581672 (part of way Plot 869 (198424946))
- 2089581669 (part of ways 198425050, Plot 929 (198424783), and Plot 930 (198424943))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |