Loading...
Way: 198422720
Version #1
Podil
- Edited over 4 years ago by Charles Alexis GĂ©rard
- Changeset #8981
Tags
barrier | fence |
---|---|
end_date | 1850-01-01 |
source | Map of 1924 http://museum.kpi.ua/map/?d=kyiv&l1=1924.SU.TOPO&l2=&z=18&lat=50.465266&lon=30.514145 |
start_date | 1812-01-01 |
Nodes
6 nodes
- 2089560814 (part of ways 198422713, 198422727, and 198422728)
- 2089560937 (part of ways 198422727, 198422728, 198422728, and 198422750)
- 2089560936 (part of ways 198422726, 198422731, 198422750, and 198422750)
- 2089560933 (part of ways 198422718, 198422731, 198422731, and 198422749)
- 2089560808 (part of ways 198422717 and 198422726)
- 2089560932 (part of ways 198422734, 198422749, and 198422749)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |