Loading...
Way History: Rua dos Barbonos (198298653)
Version #2
rj
Tags
ALIAS1 | r evaristo da veiga |
---|---|
ALIAS1_FUL | Rua Evaristo da Veiga |
FROMLEFT | 67 |
FROMRIGHT | 96 |
JOIN_ID | 83 |
Meters | 524.4 |
STREETNAME | r barbonos |
Shape_len | 77.1367087431 |
TOLEFT | 77 |
TORIGHT | 106 |
dataset | Zephyr0001 |
fixme | start_date |
highway | tertiary |
importer | Jeff Meyer |
na_script | EVARISTO DA VEIGA, Rua |
name | Rua dos Barbonos |
nom_atual | r evaristo veiga |
page | 234.0 |
source | Zephyr Frank |
start_date | 1800 |
start_date:notes | estimated |
street_184 | r barbonos |
street_187 | r evaristo veiga |
surface | dirt |
Nodes
3 nodes
- 2088086828 (part of ways Rua dos Arcos (198298451), Rua dos Barbonos (198298558), and Rua de Visconde de Maranguape (198298629))
- 2113725300 (part of way Avenida Mem de Sá (200027091))
- 2088087220 (part of ways Rua de Matacavalos (198298651), Rua Santa Thereza (198298650), and Rua Evaristo da Veiga (198298652))
Version #1
uploading Zephyr Frank's Rio 1800s street data
Tags
ALIAS1 | r evaristo da veiga |
---|---|
ALIAS1_FUL | Rua Evaristo da Veiga |
FROMLEFT | 67 |
FROMRIGHT | 96 |
JOIN_ID | 83 |
Meters | 524.4 |
STREETNAME | r barbonos |
Shape_len | 77.1367087431 |
TOLEFT | 77 |
TORIGHT | 106 |
dataset | Zephyr0001 |
fixme | start_date |
highway | tertiary |
importer | Jeff Meyer |
na_script | EVARISTO DA VEIGA, Rua |
name | Rua dos Barbonos |
nom_atual | r evaristo veiga |
page | 234.0 |
source | Zephyr Frank |
start_date | 1800 |
start_date:notes | estimated |
street_184 | r barbonos |
street_187 | r evaristo veiga |
surface | dirt |
Nodes
2 nodes
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |