Loading...
Relation History: 1914-1940 E (2812174)
Version #2
Removing data_type=display from my previous work
Tags
electrified | contact_line |
---|---|
end_date | 1940-06-30 |
end_date:edtf | during 1940 |
gauge | 1000 |
name | 1914-1940 E |
operator | SNCV/NMVB |
railway | tram |
start_date | 1914-02-22 |
type | multilinestring |
Members
Version #1
SNCV/NMVB Group Mons-Borinage, tram lines, checking dates and sources
Tags
data_type | relation |
---|---|
electrified | contact_line |
end_date | 1940-06-30 |
end_date:edtf | during 1940 |
gauge | 1000 |
name | 1914-1940 E |
operator | SNCV/NMVB |
railway | tram |
start_date | 1914-02-22 |
type | multilinestring |
Members
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |