Loading...
Relation History: 1948-1970 E (2810449)
Version #3
Removing data_type=display from my previous work
Tags
electrified | contact_line |
---|---|
end_date | 1970-12-31 |
end_date:edtf | during 1970 |
gauge | 1000 |
name | 1948-1970 E |
operator | SNCV/NMVB |
railway | tram |
start_date | 1948-09-11 |
street_running | no |
type | multilinestring |
Members
Version #2
(no comment)
Tags
data_type | relation |
---|---|
electrified | contact_line |
end_date | 1970-12-31 |
end_date:edtf | during 1970 |
gauge | 1000 |
name | 1948-1970 E |
operator | SNCV/NMVB |
railway | tram |
start_date | 1948-09-11 |
street_running | no |
type | multilinestring |
Members
Version #1
(no comment)
Tags
data_type | relation |
---|---|
electrified | contact_line |
end_date | 1970-12-31 |
end_date:edtf | during 1970 |
gauge | 1000 |
name | 1948-1967 E |
operator | SNCV/NMVB |
railway | tram |
start_date | 1948-09-11 |
street_running | no |
type | multilinestring |
Members
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |