Loading...
Relation History: 1934-1945 E (2810314)
Version #5
Removing data_type=display from my previous work
Tags
electrified | contact_line |
---|---|
end_date | 1945-06-30 |
end_date:edtf | during 1945 |
gauge | 1000 |
name | 1934-1945 E |
operator | SNCV/NMVB |
railway | tram |
start_date | 1934-01-01 |
start_date:edtf | during 1934 |
type | multilinestring |
Members
Version #4
SNCV/NMVB Group Mons-Borinage, adding tram routes
Tags
data_type | relation |
---|---|
electrified | contact_line |
end_date | 1945-06-30 |
end_date:edtf | during 1945 |
gauge | 1000 |
name | 1934-1945 E |
operator | SNCV/NMVB |
railway | tram |
start_date | 1934-01-01 |
start_date:edtf | during 1934 |
type | multilinestring |
Members
Version #3
SNCV/NMVB Group Mons-Borinage, tram lines, checking dates and sources
Tags
data_type | relation |
---|---|
electrified | contact_line |
end_date | 1945-06-30 |
end_date:edtf | during 1945 |
gauge | 1000 |
name | 1934-1945 E |
operator | SNCV/NMVB |
railway | tram |
start_date | 1934-01-01 |
start_date:edtf | during 1934 |
type | multilinestring |
Members
Version #2
(no comment)
Tags
data_type | relation |
---|---|
electrified | contact_line |
end_date | 1945-06-30 |
end_date:edtf | during 1945 |
gauge | 1000 |
name | 1934-1945 E |
operator | SNCV/NMVB |
railway | tram |
start_date | 1934-01-01 |
start_date:edtf | during 1934 |
tunnel | yes |
type | multilinestring |
Members
Version #1
(no comment)
Tags
electrified | contact_line |
---|---|
end_date | 1945-06-30 |
end_date:edtf | during 1945 |
gauge | 1000 |
name | 1934-1945 E |
operator | SNCV/NMVB |
railway | tram |
start_date | 1934-01-01 |
start_date:edtf | during 1934 |
tunnel | yes |
type | multilinestring |
Members
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |