Loading...
Relation: Wegefarth County (2794048)
Version #1
Uploading chronology relations for Newberry Library Atlas of Historic County Boundaries Part 9/10
- Edited 11 months ago by newberry_import
- Changeset #107724
Tags
end_date | 1876-11-18 |
---|---|
license | CC0-1.0 |
name | Wegefarth County |
place | county |
source | https://publications.newberry.org/ahcbp/downloads/united_states.html |
source:name | Newberry Library Atlas of Historical County Boundaries |
start_date | 1873-05-31 |
start_event | WEGEFARTH (extinct) created from Bexar Territory and Young Territory. Act passed 2 Jun [sic] 1873; took effect 31 May 1873. |
type | chronology |
wikidata | Q7979666 |
wikipedia | en:Wegefarth County, Texas |
Members
1 member
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |