Loading...
Relation History: Rio Virgen County (1869-1872) (2789360)
Version #2
fixing some duplicated ways & other issues
- Edited 11 months ago by newberry_import
- Changeset #106465
Tags
admin_level | 6 |
---|---|
boundary | administrative |
end_date | 1872-02-15 |
import:county_type | county |
license | CC0-1.0 |
name | Rio Virgen County (1869-1872) |
nl_ahcb:id | 15794 |
nl_ahcb:id_text | utt_riovirgen |
nl_ahcb:source | Utah Terr. Laws 1869, 18th sess., ch. 10/p. 7; Wahlquist, Atlas of Utah, 163-164 |
nl_ahcb:version | 1 |
place | county |
source | https://publications.newberry.org/nl_ahcbp/downloads/united_states.html |
source:name | Newberry Library Atlas of Historical County Boundaries |
start_date | 1869-02-18 |
start_event | RIO VIRGEN (Utah Territory, ext) created by Utah Terr. from WASHINGTON. Due to lack of geographical knowledge about precise location of southwestern bdry of Utah Terr, this county covered a very small area, which was not the intention of the terr. leg. |
type | boundary |
wikidata | Q115816265 |
wikipedia | en:Rio Virgen County, Utah |
Members
5 members
- Way 199736103 as outer
- Way 199733297 as outer
- Way 199733300 as outer
- Way 199731484 as outer
- Node Rio Virgen County (2109110833) as label
Version #1
Newberry Library Atlas of Historic County Boundarys v2 Part 6/6
- Edited 11 months ago by newberry_import
- Changeset #106385
Tags
admin_level | 6 |
---|---|
boundary | administrative |
end_date | 1872-02-15 |
import:county_type | county |
license | CC0-1.0 |
name | Rio Virgen County (1869-1872) |
nl_ahcb:id | 15794 |
nl_ahcb:id_text | utt_riovirgen |
nl_ahcb:source | Utah Terr. Laws 1869, 18th sess., ch. 10/p. 7; Wahlquist, Atlas of Utah, 163-164 |
nl_ahcb:version | 1 |
place | county |
source | https://publications.newberry.org/nl_ahcbp/downloads/united_states.html |
source:name | Newberry Library Atlas of Historical County Boundaries |
start_date | 1869-02-18 |
start_event | RIO VIRGEN (Utah Territory, ext) created by Utah Terr. from WASHINGTON. Due to lack of geographical knowledge about precise location of southwestern bdry of Utah Terr, this county covered a very small area, which was not the intention of the terr. leg. |
type | boundary |
wikidata | Q115816265 |
wikipedia | en:Rio Virgen County, Utah |
Members
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |